Every row is a line of the course, every column a move with White's and Black's move. A row shows only what differs from the row above – empty cells are the same moves as above. ? marks a mistake of the opponent, ↪ a transposition with the number of the line it leads into (a click jumps to it), ↺ a position the same line had before; on the right Stockfish's evaluation at the end of the line. A table per variation, before it every move up to there. A click on the number at the start of a row opens the line in the course.
Contents
- Chapter 1: 2.e5 96 lines
- B02 Sämisch Attack 8 lines
- B02 Two Pawns Attack 1 line
- B02 Two Pawns Attack, Lasker Variation 5 lines
- B02 Hunt Variation, Lasker Simul Gambit 2 lines
- B03 Exchange Variation 14 lines
- B03 Four Pawns Attack 1 line
- B03 Four Pawns Attack, Main Line 7 lines
- B03 Exchange Variation, Voronezh Variation 4 lines
- B03 Four Pawns Attack, Ilyin-Zhenevsky Variation 1 line
- B03 Exchange Variation, Karpov Variation 1 line
- B04 Modern Variation, Alburt Variation 51 lines
- B04 Modern Variation, Keres Variation 1 line
- Chapter 2: 2.♘︎c3 22 lines
- B02 Scandinavian Variation 21 lines
- B02 Spielmann Gambit 1 line
Chapter 12.e5 ↑
| B02 Sämisch Attack ↑1.e4 ♘︎f6 2.e5 ♘︎d5 3.♘︎c3 ♘︎xc3 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1.1 | bxc3 d6 | f4 g6 | d4 ♗︎g7 | ♗︎d3 dxe5 | dxe5 ♘︎d7 | ♘︎f3 ♘︎c5 | ♗︎b5 ♗︎d7 | ♕︎e2 c6 | ♗︎c4 O-O | O-O b5 | ♗︎e3 ♘︎a4 | ♗︎b3 ♘︎xc3 | +0.00 |
| 1.2 | ♘︎f3 ♗︎g7 | d4 O-O | ♗︎d3 c5 | O-O dxe5 | dxe5 ♗︎f5 | ♗︎e3 ♗︎xd3 | cxd3 ♕︎d5 | ♕︎b3 ♕︎xd3 | ♗︎xc5 ♕︎d7 | ♖︎ad1 ♕︎c7 | +0.11 | ||
| 1.3 | ♘︎f3 g6 | ♗︎b5 c6 | ♗︎c4 ♗︎g7 | exd6 ♕︎xd6 | d4 ♗︎e6 | ♗︎xe6 ♕︎xe6 | ♕︎e2 ♕︎xe2 | ♔︎xe2 ♘︎d7 | a4 c5 | a5 O-O | ♗︎e3 ♖︎ac8 | +0.00 | |
| 1.4 | dxc3 d6 | ♗︎c4 ♘︎c6 | ♘︎f3 dxe5 | ♕︎e2 f6 | ♗︎e3 e6 | ♘︎d2 ♗︎d6 | ♕︎h5 g6 | ♕︎e2 ♘︎e7 | O-O-O ♘︎f5 | ♘︎e4 ♘︎xe3 | fxe3 O-O | h4 ♖︎b8 | +0.00 |
| 1.5 | ♕︎xd8 ♘︎xd8 | ♘︎xe5 f6 | ♘︎d3 e5 | ♗︎b5 c6 | ♗︎c4 ♗︎e6 | ♗︎xe6 ♘︎xe6 | a4 ♔︎f7 | f3 h5 | ♗︎e3 ♗︎e7 | −0.21 | |||
| 1.6 | ♗︎f4 ♘︎c6 | ♘︎f3 dxe5 | ♕︎xd8 ♘︎xd8 | ♗︎xe5 c6 | h4 f6 | ♗︎g3 h5 | ♗︎d3 e5 | O-O-O ♗︎e6 | ♘︎d2 ♘︎f7 | a4 O-O-O | f3 b6 | +0.00 | |
| 1.7 | ♘︎f3 dxe5 | ♕︎xd8 ♔︎xd8 | ♘︎xe5 ♔︎e8 | ♗︎c4 e6 | ♗︎e3 ♗︎d6 | ♘︎f3 b6 | a4 ♗︎b7 | a5 ♘︎d7 | ♗︎e2 ♔︎e7 | O-O h6 | ♘︎d4 a6 | +0.04 | |
| 1.8 | ♗︎f4 ♗︎d6 | ♘︎d3 ♘︎c6 | a4 b6 | ♗︎b5 ♗︎d7 | O-O-O a6 | ♗︎xd6 cxd6 | ♗︎xc6 ♗︎xc6 | −0.08 | |||||
| B02 Two Pawns Attack, Lasker Variation ↑1.e4 ♘︎f6 2.e5 ♘︎d5 3.c4 ♘︎b6 4.c5 ♘︎d5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1.10 | ♗︎c4 e6 | ♘︎c3↪ 1.15 | +0.00 | |||||||||
| 1.11 | d4 b6 | cxb6 axb6 | ♘︎e2 ♗︎b4 | ♗︎d2 ♗︎xd2 | ♕︎xd2 ♘︎e7 | ♘︎bc3 O-O | O-O d5 | exd6 ♕︎xd6 | ♖︎fd1 ♗︎a6 | ♘︎e4 ♕︎c6 | −0.02 | |
| 1.12 | ♘︎f3 ♗︎a6 | b3 ♗︎b4 | ♗︎d2 ♗︎xd2 | ♕︎xd2 ♗︎b7 | O-O O-O | ♘︎c3 ♘︎xc3 | ♕︎xc3 ♘︎c6 | a4 ♕︎e7 | −0.17 | |||
| 1.13 | ♘︎c3 e6 | d4 ♘︎xc3 | bxc3 b6 | cxb6 axb6 | ♘︎f3 ♗︎a3 | ♗︎g5 ♗︎e7 | ♗︎xe7 ♕︎xe7 | a4 O-O | ♗︎b5 ♗︎b7 | O-O d6 | exd6 ♕︎xd6 | −0.10 |
| 1.14 | ♘︎xd5 exd5 | d4 d6 | cxd6 cxd6 | ♘︎f3 ♘︎c6 | ♗︎d3 dxe5 | ♘︎xe5 ♗︎d6 | O-O O-O | ♗︎f4 ♕︎f6 | ♗︎g3 ♘︎xd4 | ♗︎xh7 ♔︎xh7 | +0.00 | |
| B03 Exchange Variation ↑1.e4 ♘︎f6 2.e5 ♘︎d5 3.d4 d6 4.c4 ♘︎b6 5.exd6 cxd6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1.17 | ♘︎f3 g6↪ 1.44 | +0.68 | |||||||||
| 1.18 | ♘︎c3 g6 | ♘︎f3↪ 1.90 | +0.69 | ||||||||
| 1.19 | ♗︎d3 ♗︎g7 | ♗︎e3↪ 1.28 | +0.00 | ||||||||
| 1.20 | h3 ♗︎g7 | ♘︎f3↪ 1.44 | +0.80 | ||||||||
| 1.21 | ♗︎e3 ♗︎g7 | h3 O-O | ♘︎f3↪ 1.88 | +0.48 | |||||||
| 1.22 | d5 e5 | ♘︎c3 ♗︎e7 | ♗︎d3 f5 | b3 O-O | ♘︎ge2↪ 1.24 | +0.47 | |||||
| 1.23 | ♘︎c3 g6 | ♗︎d3 ♗︎g7 | ♘︎ge2 O-O | O-O ♘︎c6 | ♗︎e3↪ 1.29 | −0.01 | |||||
| 1.24 | d5 e5 | ♘︎c3 ♗︎e7 | ♗︎d3 O-O | ♘︎ge2 f5 | b3 a5 | O-O ♘︎a6 | ♔︎h1 a4 | ♗︎e3 ♘︎b4 | f3 ♗︎g5 | ♗︎g1 axb3 | +0.21 |
| 1.25 | … ♘︎8d7 | f4 ♘︎c5 | ♗︎c2 ♗︎h4 | g3 ♗︎f6 | O-O ♕︎e7 | fxe5 ♗︎xe5 | +0.51 | ||||
| 1.26 | ♘︎c3 g6 | a4 ♗︎g7 | a5 ♘︎6d7 | ♘︎f3 O-O | ♗︎e2 ♘︎c6 | d5 ♗︎xc3 | bxc3 ♘︎xa5 | h4 h5 | O-O ♕︎c7 | ♖︎e1 ♘︎xc4 | +0.38 |
| 1.27 | ♗︎d3 ♗︎g7 | ♘︎ge2 O-O | O-O ♘︎c6 | d5 ♘︎e5 | b3 ♘︎xd3 | ♕︎xd3 e6 | ♗︎e3 exd5 | cxd5 ♘︎d7 | ♕︎d2 a5 | +0.31 | |
| 1.28 | ♗︎e3 ♗︎g7 | ♗︎d3 ♘︎c6 | ♘︎ge2 O-O | b3 d5 | c5 ♘︎d7 | ♗︎b5 a6 | ♗︎xc6 bxc6 | b4 e5 | O-O ♖︎e8 | −0.08 | |
| 1.29 | O-O e5 | d5 ♘︎b4 | b3 ♘︎xd3 | ♕︎xd3 f5 | f4 ♘︎d7 | ♕︎d2 ♘︎f6 | +0.00 | ||||
| 1.30 | ♖︎c1 O-O | ♗︎e2 d5 | b3 dxc4 | bxc4 ♘︎c6 | ♘︎f3 ♗︎g4 | c5 ♘︎d5 | ♘︎xd5 ♕︎xd5 | h3 ♗︎f5 | −0.11 | ||
| B03 Four Pawns Attack, Main Line ↑1.e4 ♘︎f6 2.e5 ♘︎d5 3.d4 d6 4.c4 ♘︎b6 5.f4 dxe5 6.fxe5 ♘︎c6 7.♗︎e3 ♗︎f5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 1.32 | ♘︎f3 e6 | ♘︎c3↪ 1.34 | +0.74 | |||||||
| 1.33 | ♘︎c3 e6 | ♗︎e2 ♗︎e7 | ♘︎f3↪ 1.34 | +0.70 | ||||||
| 1.34 | ♘︎f3 ♗︎e7 | ♗︎e2 O-O | O-O f6 | exf6 ♗︎xf6 | ♕︎d2 ♕︎e7 | ♖︎ad1 ♖︎ad8 | ♕︎c1 e5 | +0.21 | ||
| 1.35 | d5 exd5 | cxd5 ♘︎b4 | ♘︎d4 ♗︎d7 | ♕︎b3 O-O | ♗︎e2 a5 | ♘︎f3 a4 | −0.29 | |||
| 1.36 | ♕︎f3 c5 | dxc6 ♗︎xc6 | ♘︎xc6 bxc6 | +0.03 | ||||||
| 1.37 | ♗︎e2 O-O | O-O f6 | ♘︎h4 fxe5 | ♘︎xf5 exf5 | d5 ♘︎d4 | ♗︎xd4 exd4 | ♕︎xd4 ♘︎d7 | −0.36 | ||
| 1.38 | d5 exd5 | cxd5 ♘︎b4 | ♘︎d4 ♗︎d7 | e6 fxe6 | dxe6 ♗︎c6 | ♕︎g4 ♗︎h4 | g3 ♗︎xh1 | +0.00 | ||
| B03 Exchange Variation, Voronezh Variation ↑1.e4 ♘︎f6 2.e5 ♘︎d5 3.d4 d6 4.c4 ♘︎b6 5.exd6 cxd6 6.♘︎c3 g6 7.♗︎e3 ♗︎g7 8.♖︎c1 O-O 9.b3 e5 10.dxe5 dxe5 | |||||||
|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | ||
| 1.39 | c5 ♘︎6d7 | ♘︎f3 ♘︎c6 | ♗︎c4↪ 1.41 | +0.00 | |||
| 1.40 | ♕︎xd8 ♖︎xd8 | c5 ♘︎6d7 | ♘︎f3 ♘︎c6 | ♗︎c4↪ 1.42 | +0.20 | ||
| 1.41 | c5 ♘︎6d7 | ♗︎c4 ♘︎c6 | ♘︎f3 ♕︎a5 | ♘︎g5 ♘︎xc5 | O-O ♘︎e6 | +0.01 | |
| 1.42 | ♕︎xd8 ♖︎xd8 | c5 ♘︎6d7 | ♗︎c4 ♘︎c6 | ♘︎f3 ♘︎a5 | ♗︎e2 b6 | cxb6 ♘︎xb6 | −0.35 |
| B04 Modern Variation, Alburt Variation ↑1.e4 ♘︎f6 2.e5 ♘︎d5 3.d4 d6 4.♘︎f3 g6 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 1.45 | c4 ♘︎b6 | ♘︎c3 ♗︎g7 | exd6 cxd6↪ 1.90 | +0.71 | |||||||||
| 1.46 | exd6 cxd6 | ♗︎e2 ♗︎g7 | h3↪ 1.80 | +0.65 | |||||||||
| 1.47 | ♘︎c3 ♗︎g7 | ♗︎e2↪ 1.50 | +0.24 | ||||||||||
| 1.48 | h3↪ 1.44 | +0.80 | |||||||||||
| 1.49 | ♗︎c4 ♘︎b6 | ♗︎b3 ♗︎g7 | ♕︎e2 ♘︎c6 | O-O O-O | h3↪ 1.67 | +0.59 | |||||||
| 1.50 | c4 ♘︎b6 | exd6 cxd6 | ♗︎e2 ♗︎g7 | ♘︎c3 O-O | O-O↪ 1.75 | +0.21 | |||||||
| 1.51 | O-O O-O | h3↪ 1.80 | +0.33 | ||||||||||
| 1.52 | h3 ♗︎g7 | ♗︎e2 O-O | ♘︎c3↪ 1.44 | +0.64 | |||||||||
| 1.53 | ♘︎c3 ♗︎g7 | ♗︎e3 O-O | ♗︎e2↪ 1.56 | +0.25 | |||||||||
| 1.54 | h3↪ 1.88 | +0.48 | |||||||||||
| 1.55 | ♗︎c4 ♘︎b6 | ♗︎b3 ♗︎g7 | O-O O-O | exd6 cxd6 | h3 ♘︎c6 | ♖︎e1↪ 1.66 | +0.32 | ||||||
| 1.56 | c4 ♘︎b6 | exd6 cxd6 | ♗︎e2 ♗︎g7 | ♘︎c3 O-O | ♗︎e3 ♘︎c6 | O-O↪ 1.58 | +0.17 | ||||||
| 1.57 | h3 ♗︎g7 | ♘︎c3 O-O | ♗︎e3 ♘︎c6 | ♗︎e2↪ 1.81 | +0.00 | ||||||||
| 1.58 | ♗︎e2 ♗︎g7 | O-O O-O | ♗︎e3 ♘︎c6 | ♘︎c3 ♗︎g4↪ 1.75 | +0.21 | ||||||||
| 1.59 | ♗︎c4 ♘︎b6 | ♗︎b3 ♗︎g7 | ♘︎g5 e6 | f4 dxe5 | fxe5 c5 | O-O O-O | c3 cxd4↪ 1.92 | +0.20 | |||||
| 1.60 | dxe5 ♕︎xd1 | ♔︎xd1 h6 | ♘︎e4 ♘︎c6 | ♔︎e2 ♗︎d7 | ♖︎d1 O-O-O | g3 ♘︎e7 | a4 ♗︎c6 | −0.15 | |||||
| 1.61 | fxe5 c5 | c3 cxd4 | cxd4 ♘︎c6 | ♘︎f3 f6 | exf6 ♕︎xf6 | ♗︎e3 ♘︎d5 | ♗︎f2 ♘︎f4 | +0.13 | |||||
| 1.62 | ♕︎f3 ♕︎e7 | ♘︎e4 dxe5 | ♗︎g5 ♕︎b4 | c3 ♕︎a5 | ♘︎f6 ♔︎f8 | d5 e4 | ♘︎xe4 exd5 | ♗︎f4 ♘︎6d7 | −0.11 | ||||
| 1.63 | O-O O-O | a4 a5 | h3 dxe5 | ♘︎xe5 ♘︎c6 | ♘︎xc6 bxc6 | c3 e5 | dxe5 ♕︎xd1 | ♖︎xd1 ♗︎xe5 | ♖︎e1 ♗︎g7 | +0.10 | |||
| 1.64 | ♕︎e2 ♗︎g4 | c3 ♕︎d7 | exd6 exd6 | h3 ♗︎e6 | ♗︎xe6 ♕︎xe6 | ♕︎xe6 fxe6 | ♖︎e1 ♖︎e8 | +0.10 | |||||
| 1.65 | exd6 cxd6 | ♗︎g5 ♘︎c6 | ♖︎e1 h6 | ♗︎e3 ♘︎a5 | ♘︎a3 ♘︎xb3 | axb3 ♘︎d5 | ♗︎d2 ♘︎c7 | c4 b6 | +0.00 | ||||
| 1.66 | ♖︎e1 ♘︎c6 | h3 ♗︎d7 | a4 ♘︎a5 | ♗︎a2 ♘︎xa4 | b4 ♘︎c6 | b5 ♘︎b4 | ♗︎xf7 ♖︎xf7 | +0.17 | |||||
| 1.67 | h3 ♘︎c6 | ♕︎e2 ♘︎a5 | ♘︎c3 ♘︎xb3 | axb3 a5 | ♖︎e1 ♗︎e6 | ♘︎g5 ♕︎c8 | ♘︎xe6 ♕︎xe6 | exd6 ♕︎xe2 | +0.25 | ||||
| 1.68 | ♕︎e2 ♗︎g4 | e6 d5 | exf7 ♖︎xf7 | ♘︎bd2 ♘︎c6 | ♕︎e3 a5 | c3 a4 | ♗︎d1 e5 | ♘︎xe5 ♘︎xe5 | +0.00 | ||||
| 1.69 | ♖︎e1 dxe5 | ♘︎xe5 ♗︎xe5 | dxe5 ♕︎xd1 | ♖︎xd1 ♘︎c6 | ♘︎c3 ♗︎f5 | ♗︎g5 ♖︎fd8 | f3 ♔︎g7 | ♘︎b5 h6 | +0.12 | ||||
| 1.70 | ♕︎e2 ♘︎c6 | O-O O-O | c3 ♗︎g4 | ♗︎f4 ♗︎xf3 | ♕︎xf3 dxe5 | dxe5 ♗︎xe5 | ♗︎xe5 ♘︎xe5 | ♕︎xb7 a5 | ♘︎a3 a4 | −0.10 | |||
| 1.71 | ♗︎e2 dxe5 | ♘︎xe5 ♗︎g7 | O-O O-O | c4 ♘︎b6 | ♘︎c3 c5 | dxc5 ♗︎xe5 | cxb6 ♕︎xb6 | ♗︎f3 ♗︎xc3 | bxc3 ♖︎d8 | ♕︎e2 ♗︎e6 | ♗︎h6 ♘︎c6 | +0.05 | |
| 1.72 | c4 ♘︎b6 | ♗︎e2 dxe5 | ♘︎xe5 ♗︎g7 | ♘︎c3 ♗︎xe5 | dxe5 ♕︎xd1 | ♘︎xd1 ♗︎e6 | b3 ♘︎c6 | ♗︎b2 O-O-O | ♘︎e3 ♘︎d4 | ♖︎d1 ♘︎xe2 | ♔︎xe2 ♖︎xd1 | +0.11 | |
| 1.73 | exd6 cxd6 | b3 ♗︎g7 | ♗︎b2 O-O | ♗︎e2 ♘︎c6 | O-O ♗︎g4 | ♘︎bd2 d5 | ♖︎c1 ♗︎h6 | ♖︎b1 ♕︎c7 | h3 ♗︎f5 | ♖︎c1 ♖︎ad8 | +0.00 | ||
| 1.74 | ♗︎e2 ♗︎g7 | O-O O-O | ♗︎e3 ♘︎c6 | ♘︎bd2 e5 | ♘︎e4 d5 | cxd5 exd4 | ♘︎xd4 ♘︎xd5 | ♘︎xc6 bxc6 | ♗︎c5 ♖︎e8 | +0.07 | |||
| 1.75 | ♘︎c3 ♗︎g4 | ♗︎e3 ♘︎c6 | b3 d5 | c5 ♘︎c8 | h3 ♗︎xf3 | ♗︎xf3 e6 | ♕︎d2 ♘︎8e7 | −0.52 | |||||
| 1.76 | ♕︎d2 e6 | ♘︎e1 ♗︎xe2 | ♘︎xe2 ♕︎a5 | +0.00 | |||||||||
| 1.77 | ♖︎b1 e6 | b4 ♘︎8e7 | b5 ♘︎a5 | +0.00 | |||||||||
| 1.78 | ♖︎c1 e6 | ♘︎e1 ♗︎xe2 | ♘︎xe2 ♘︎8e7 | −0.08 | |||||||||
| 1.79 | ♗︎e3 ♗︎g7 | ♗︎e2 ♘︎c6 | ♘︎a3 O-O | O-O e5 | dxe5 dxe5 | ♘︎b5 ♕︎e7 | ♕︎d6 ♕︎xd6 | ♘︎xd6 ♘︎a4 | ♖︎ab1 ♘︎d4 | +0.11 | |||
| 1.80 | h3 ♗︎g7 | ♗︎e2 O-O | O-O e5 | a4 e4 | ♘︎g5 d5 | cxd5 e3 | ♗︎xe3 ♘︎xd5 | ♘︎f3 ♘︎xe3 | fxe3 ♕︎e7 | +0.36 | |||
| 1.81 | ♘︎c3 O-O | ♗︎e2 ♘︎c6 | ♗︎e3 d5 | c5 ♘︎c4 | ♗︎xc4 dxc4 | O-O b6 | cxb6 axb6 | ♕︎e2 ♗︎a6 | −0.01 | ||||
| 1.82 | O-O ♗︎f5 | b3 d5 | c5 ♘︎d7 | ♗︎b2 ♗︎e4 | ♘︎a4 ♗︎xf3 | ♗︎xf3 e6 | −0.47 | ||||||
| 1.83 | ♗︎e3 d5 | c5 ♘︎c4 | ♗︎c1 b6 | cxb6 axb6 | b3 ♘︎a3 | +0.00 | |||||||
| 1.84 | cxd5 ♘︎xd5 | ♗︎d3 ♘︎xe3 | fxe3 ♗︎xd3 | ♕︎xd3 e5 | −0.14 | ||||||||
| 1.85 | ♗︎g5 h6 | ♗︎e3 d5 | b3 dxc4 | bxc4 ♘︎a5 | c5 ♘︎d5 | +0.15 | |||||||
| 1.86 | c5 ♘︎c4 | ♗︎c1 b6 | b3 bxc5 | +0.00 | |||||||||
| 1.87 | ♗︎xc4 dxc4 | ♕︎d2 g5 | −0.03 | ||||||||||
| 1.88 | ♗︎e3 ♘︎c6 | ♕︎d2 d5 | c5 ♘︎c4 | ♗︎xc4 dxc4 | O-O b6 | d5 ♘︎b4 | ♗︎h6 e6 | +0.39 | |||||
| 1.89 | ♖︎c1 d5 | c5 ♘︎c4 | ♗︎xc4 dxc4 | O-O b6 | ♕︎a4 ♘︎xd4 | ♘︎xd4 ♗︎xd4 | +0.00 | ||||||
| 1.90 | ♘︎c3 ♗︎g7 | ♗︎e3 O-O | ♖︎c1 ♗︎g4 | ♗︎e2 e6 | b3 d5 | h3 ♗︎xf3 | ♗︎xf3 ♘︎c6 | cxd5 ♘︎xd5 | ♘︎xd5 exd5 | +0.18 | |||
| 1.91 | ♘︎c3 ♗︎g7 | ♗︎e3 dxe5 | ♘︎xe5 c5 | ♕︎d2 ♗︎e6 | b3 ♘︎c6 | ♘︎xc6 bxc6 | O-O-O cxd4 | ♗︎xd4 ♕︎xd4 | ♕︎xd4 ♗︎xd4 | ♖︎xd4 ♘︎d7 | +0.09 | ||
| 1.92 | ♗︎c4 ♘︎b6 | ♗︎b3 ♗︎g7 | ♘︎g5 e6 | f4 dxe5 | fxe5 c5 | c3 cxd4 | O-O O-O | cxd4 ♘︎c6 | ♘︎f3 f6 | exf6 ♕︎xf6 | ♗︎e3 ♘︎d5 | ♗︎f2 ♘︎f4 | +0.00 |
| 1.93 | ♕︎f3 ♕︎e7 | ♘︎e4 dxe5 | ♗︎g5 ♕︎b4 | c3 ♕︎a5 | ♗︎f6 ♗︎xf6 | ♕︎xf6 O-O | ♕︎xe5 ♕︎xe5 | dxe5 ♗︎d7 | ♘︎bd2 ♗︎c6 | +0.04 | |||
| 1.94 | c4 ♘︎b6 | exd6 cxd6 | ♗︎e2 ♗︎g7 | O-O O-O | ♘︎c3 ♗︎g4 | ♗︎e3 ♘︎c6 | b3 d5 | c5 ♘︎c8 | b4 a6 | ♖︎b1 e6 | a4 ♘︎8e7 | b5 axb5 | +0.24 |
| 1.95 | h3 ♗︎g7 | ♘︎c3 O-O | ♗︎e2 ♘︎c6 | O-O ♗︎f5 | ♗︎e3 d5 | c5 ♘︎c4 | ♗︎xc4 dxc4 | ♕︎a4 ♗︎d3 | ♖︎fd1 ♕︎a5 | ♕︎xa5 ♘︎xa5 | +0.16 | ||
Chapter 22.♘︎c3 ↑
| B02 Scandinavian Variation ↑1.e4 ♘︎f6 2.♘︎c3 d5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 2.1 | exd5 ♘︎xd5 | ♘︎xd5 ♕︎xd5 | ♘︎f3 ♘︎c6 | d4↪ 2.20 | −0.02 | |||||||||
| 2.2 | e5 ♘︎fd7 | d4 c5 | e6 fxe6 | dxc5 ♘︎c6 | ♘︎f3↪ 2.5 | +0.07 | ||||||||
| 2.3 | exd5 ♘︎xd5 | ♗︎c4 ♘︎b6 | ♗︎b3 ♘︎c6 | ♘︎f3 ♗︎f5 | O-O e6 | d4↪ 2.14 | +0.11 | |||||||
| 2.4 | e5 ♘︎fd7 | ♘︎xd5 ♘︎xe5 | ♘︎e3 c5 | ♘︎f3 ♘︎xf3 | ♕︎xf3 ♘︎c6 | b3 ♗︎d7 | ♗︎b2 ♕︎c7 | ♘︎d5 ♕︎d6 | ♘︎e3 ♕︎c7↺ | +0.00 | ||||
| 2.5 | d4 c5 | e6 fxe6 | ♘︎f3 ♘︎c6 | dxc5 g6 | h4 ♗︎g7 | ♗︎e3 ♗︎xc3 | bxc3 ♕︎a5 | ♕︎d2 e5 | ♖︎b1 ♕︎xa2 | ♕︎c1 ♕︎a5 | ♕︎d2 ♕︎a2↺ | +0.00 | ||
| 2.6 | ♗︎d3 g6 | dxc5 ♗︎g7 | h4 ♘︎xc5 | h5 ♕︎a5 | hxg6 ♗︎xc3 | bxc3 ♕︎xc3 | ♗︎d2 ♘︎xd3 | cxd3 ♕︎e5 | ♔︎f1 hxg6 | ♗︎c3 d4 | −0.54 | |||
| 2.7 | ♘︎f3 ♘︎c6 | ♗︎b5 g6 | dxc5 ♗︎g7 | ♗︎e3 a6 | ♗︎xc6 bxc6 | ♕︎d2 ♖︎b8 | ♗︎h6 ♗︎f6 | ♘︎a4 ♖︎b5 | ♖︎c1 ♘︎xc5 | ♘︎xc5 ♖︎xc5 | −0.10 | |||
| 2.8 | f4 cxd4 | ♘︎b5 ♘︎c6 | ♘︎f3 ♘︎db8 | ♘︎bxd4 ♗︎g4 | h3 ♗︎xf3 | ♘︎xf3 e6 | ♗︎d3 ♕︎b6 | c3 ♘︎d7 | ♕︎e2 a5 | ♔︎f1 ♗︎e7 | g3 a4 | +0.32 | ||
| 2.9 | ♘︎xd5 cxd4 | e6 ♕︎a5 | c3 ♕︎xd5 | exd7 ♗︎xd7 | ♕︎xd4 ♕︎xd4 | cxd4 ♘︎c6 | ♗︎e3 ♘︎b4 | ♔︎d2 ♗︎c6 | ♘︎f3 f6 | h4 ♘︎d5 | ♗︎d3 e6 | −0.39 | ||
| 2.10 | f4 e6 | ♘︎f3 c5 | g3 ♘︎c6 | ♗︎g2 ♗︎e7 | O-O O-O | d3 a6 | a4 ♖︎b8 | ♕︎e2 b5 | axb5 axb5 | ♘︎d1 ♕︎c7 | ♖︎e1 ♘︎b6 | ♘︎f2 ♗︎d7 | +0.00 | |
| 2.11 | ♘︎xd5 ♘︎xe5 | ♘︎e3 c5 | b3 g6 | ♗︎b2 ♗︎g7 | ♘︎c4 ♘︎bc6 | f4 ♗︎g4 | ♗︎e2 ♗︎xe2 | ♘︎xe2 ♘︎xc4 | ♗︎xg7 ♖︎g8 | ♗︎c3 ♘︎d6 | d3 ♕︎b6 | a4 h5 | −0.07 | |
| 2.12 | exd5 ♘︎xd5 | ♗︎c4 ♘︎b6 | ♗︎b3 ♘︎c6 | a4 ♘︎d4 | ♗︎a2 e6 | ♘︎e4 ♗︎d7 | ♗︎b1 ♗︎c6 | c3 f5 | cxd4 fxe4 | ♕︎h5 g6 | ♕︎e5 e3 | f3 ♕︎h4 | g3 ♕︎e7 | +0.00 |
| 2.13 | ♘︎f3 ♗︎f5 | a4 ♘︎a5 | ♗︎a2 e6 | d4 c5 | ♗︎g5 ♗︎e7 | ♗︎xe7 ♕︎xe7 | dxc5 ♖︎d8 | ♕︎e2 ♕︎xc5 | ♕︎b5 ♕︎xb5 | axb5 ♗︎xc2 | +0.12 | |||
| 2.14 | d4 e6 | O-O ♗︎e7 | ♖︎e1 ♘︎a5 | ♘︎e4 O-O | h3 c6 | c3 ♘︎xb3 | axb3 ♘︎d5 | ♘︎g3 ♗︎g6 | ♘︎e5 a5 | +0.03 | ||||
| 2.15 | ♕︎f3 e6 | ♘︎ge2 ♗︎e7 | d3 O-O | a3 ♗︎d7 | ♗︎f4 ♘︎c8 | O-O-O ♘︎d6 | d4 ♘︎a5 | ♗︎a2 ♘︎ac4 | ♖︎he1 ♖︎b8 | ♔︎b1 b5 | +0.13 | |||
| 2.16 | ♕︎g3 a5 | ♘︎b5 ♗︎d6 | ♘︎xd6 ♕︎xd6 | ♕︎xg7 ♖︎f8 | c3 ♗︎d7 | d4 O-O-O | ♘︎e2 ♖︎g8 | ♕︎h6 a4 | ♗︎c2 ♖︎xg2 | +0.00 | ||||
| 2.17 | d4 ♗︎f5 | ♘︎f3 ♘︎b4 | ♗︎b5 c6 | ♗︎a4 e6 | ♕︎e2 ♗︎e7 | O-O a5 | a3 O-O | ♖︎e1 ♘︎d7 | ♗︎b3 ♘︎d5 | ♘︎xd5 cxd5 | ♗︎xd5 exd5 | ♕︎xe7 ♕︎b6 | +0.04 | |
| 2.18 | ♘︎f3 ♗︎g4 | h3 ♗︎h5 | d4 e6 | g4 ♗︎g6 | ♗︎g2 ♘︎d7 | O-O ♗︎e7 | ♘︎e2 b5 | a4 b4 | c4 bxc3 | bxc3 O-O | ♘︎f4 ♘︎xc3 | ♕︎b3 ♘︎d5 | +0.12 | |
