Every row is a line of the course, every column a move with White's and Black's move. A row shows only what differs from the row above – empty cells are the same moves as above. ? marks a mistake of the opponent, ↪ a transposition with the number of the line it leads into (a click jumps to it), ↺ a position the same line had before; on the right Stockfish's evaluation at the end of the line. A table per variation, before it every move up to there. A click on the number at the start of a row opens the line in the course.
Contents
- Chapter 1: 4.f4 · Austrian Attack 22 lines
- Chapter 2: 4.♘︎f3 · Classical Variation 44 lines
- Chapter 3: 4.♗︎e3 29 lines
- 1.e4 d6 2.d4 ♘︎f6 3.♘︎c3 g6 4.♗︎e3 2 lines
- B07 150 Attack 21 lines
- B07 150 Attack, Sveshnikov-Jansa Attack 6 lines
- Chapter 4: 4.♗︎g5 · Byrne Variation 15 lines
- B07 Byrne Variation 15 lines
- Chapter 5: 4.g3 · Sveshnikov System 10 lines
- B07 Sveshnikov System 10 lines
Chapter 14.f4 · Austrian Attack ↑
| B09 Austrian Attack, Kurajica Variation ↑1.e4 d6 2.d4 ♘︎f6 3.♘︎c3 g6 4.f4 ♗︎g7 5.♘︎f3 O-O 6.♗︎e3 b6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1.5 | ♕︎e2 ♗︎a6 | ♕︎d2 ♗︎b7↪ 1.9 | +0.33 | |||||||
| 1.6 | ♗︎c4 ♗︎b7 | e5 ♘︎g4 | ♕︎e2 c5 | dxc5 ♘︎xe3 | ♕︎xe3 dxe5 | ♘︎xe5 ♘︎c6 | ♖︎d1 ♕︎c8 | ♘︎xf7 ♖︎xf7 | O-O ♘︎a5 | +0.00 |
| 1.7 | ♗︎d3 c5 | d5 a6 | a4 e6 | dxe6 fxe6 | O-O ♘︎c6 | f5 gxf5 | exf5 d5 | fxe6 d4 | ♘︎g5 dxc3 | +0.00 |
| 1.8 | e5 ♘︎g4 | ♗︎g1 c5 | h3 ♘︎h6 | d5 ♗︎b7 | ♗︎h2 dxe5 | fxe5 ♘︎f5 | ♗︎d3 ♘︎d4 | O-O ♗︎xd5 | ♘︎xd5 ♕︎xd5 | +0.00 |
| 1.9 | ♕︎d2 ♗︎b7 | ♗︎d3 c5 | d5 ♕︎c8 | a4 ♘︎g4 | ♗︎c4 ♗︎a6 | ♗︎b5 ♗︎xb5 | axb5 ♕︎b7 | O-O a6 | h3 ♘︎xe3 | +0.09 |
| 1.10 | e5 ♘︎g4 | O-O-O c5 | dxc5 bxc5 | ♗︎xc5 ♕︎a5 | ♗︎a3 dxe5 | ♗︎xe7 ♖︎e8 | ♗︎a3 exf4 | ♘︎d5 ♕︎xd2 | +0.25 | |
| B09 Austrian Attack, Unzicker Attack ↑1.e4 d6 2.d4 ♘︎f6 3.♘︎c3 g6 4.f4 ♗︎g7 5.♘︎f3 O-O 6.e5 dxe5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1.11 | dxe5 ♕︎xd1 | ♔︎xd1 ♖︎d8 | ♗︎d3 ♘︎d5 | ♘︎xd5 ♖︎xd5 | ♔︎e2 ♖︎d8 | ♖︎d1 ♘︎c6 | ♗︎e3 ♗︎e6 | ♗︎e4 ♖︎e8 | ♔︎f2 f6 | +0.41 |
| 1.12 | ♔︎e1 ♘︎d5 | ♘︎xd5 ♖︎xd5 | ♗︎c4 ♖︎d8 | ♘︎g5 e6 | ♗︎e3 b6 | ♔︎f2 ♘︎c6 | h4 ♘︎b4 | +0.21 | ||
| 1.13 | fxe5 ♘︎d5 | ♗︎c4 ♗︎e6 | ♕︎e2 ♘︎xc3 | bxc3 ♗︎xc4 | ♕︎xc4 ♘︎d7 | h4 ♖︎c8 | h5 c5 | ♕︎b5 cxd4 | cxd4 gxh5 | +0.05 |
| B09 Austrian Attack, Weiss Variation ↑1.e4 d6 2.d4 ♘︎f6 3.♘︎c3 g6 4.f4 ♗︎g7 5.♘︎f3 O-O 6.♗︎d3 ♘︎c6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1.14 | e5 dxe5 | fxe5 ♘︎h5 | ♗︎e2 ♗︎g4 | ♗︎e3↪ 1.18 | +0.17 | |||||
| 1.15 | dxe5 ♘︎d5 | ♗︎d2 ♘︎b6 | ♗︎e3 ♘︎d5 | ♕︎e2 ♘︎cb4 | ♘︎xd5 ♕︎xd5 | ♗︎c4 ♕︎e4 | O-O-O ♘︎xc2 | ♗︎c5 ♕︎xe2 | +0.25 | |
| 1.16 | ♘︎xd5 ♕︎xd5 | ♕︎e2 ♗︎f5 | ♗︎xf5 gxf5 | c3 ♖︎ad8 | ♗︎e3 h6 | ♔︎f2 e6 | g3 f6 | +0.14 | ||
| 1.17 | O-O ♘︎db4 | ♗︎e4 ♕︎xd1 | ♖︎xd1 ♗︎f5 | ♗︎xf5 gxf5 | ♘︎e1 a5 | a3 ♘︎a6 | ♗︎e3 e6 | +0.22 | ||
| 1.18 | fxe5 ♘︎h5 | ♗︎e3 ♗︎g4 | ♗︎e2 f6 | exf6 exf6 | ♕︎d2 ♘︎e7 | ♗︎d3 c6 | O-O-O ♖︎e8 | ♕︎f2 ♗︎e6 | +0.07 | |
| 1.19 | ♗︎e4 ♗︎g4 | ♕︎d3 ♗︎xf3 | ♗︎xf3 ♘︎b4 | ♕︎d2 ♕︎xd4 | ♕︎xd4 ♘︎xc2 | ♔︎f2 ♘︎xd4 | g4 ♘︎xf3 | +0.00 | ||
| 1.20 | ♘︎e2 ♗︎e6 | c3 f6 | exf6 exf6 | O-O ♖︎e8 | a4 ♘︎a5 | ♘︎f4 ♘︎xf4 | ♗︎xf4 ♗︎b3 | +0.12 | ||
| 1.21 | O-O e5 | dxe5 dxe5 | f5 gxf5 | exf5 e4 | ♘︎xe4 ♗︎xf5 | ♘︎xf6 ♕︎xf6 | ♗︎g5 ♕︎e6 | ♗︎xf5 ♕︎xf5 | c3 ♖︎ae8 | +0.19 |
| 1.22 | fxe5 dxe5 | d5 ♘︎d4 | ♘︎xe5 ♘︎xe4 | ♗︎xe4 ♗︎xe5 | ♗︎f4 ♗︎xf4 | ♖︎xf4 ♘︎f5 | ♗︎xf5 ♗︎xf5 | ♕︎d4 h5 | +0.14 | |
Chapter 24.♘︎f3 · Classical Variation ↑
| B08 Classical Variation, Schlechter Variation ↑1.e4 d6 2.d4 ♘︎f6 3.♘︎c3 g6 4.♘︎f3 ♗︎g7 5.h3 O-O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 2.5 | ♗︎e3 c6 | a4 ♘︎bd7 | ♗︎e2 e5 | dxe5 ♘︎xe5 | O-O↪ 2.30 | +0.44 | |||||
| 2.6 | a5 ♕︎c7 | ♗︎e2 e5 | dxe5 ♘︎xe5 | O-O↪ 2.29 | +0.42 | ||||||
| 2.7 | ♗︎e2 c5 | dxc5 ♕︎a5 | O-O ♕︎xc5 | a4 ♘︎bd7 | ♖︎e1 b6 | ♘︎d5 ♘︎xd5 | exd5 ♘︎f6 | c4 ♘︎e4 | ♗︎e3 ♕︎b4 | ♖︎b1 e5 | +0.47 |
| 2.8 | ♗︎e3 c6 | a4 ♘︎bd7 | a5 ♕︎c7 | ♕︎d2 ♖︎b8 | ♗︎d3 b5 | axb6 axb6 | O-O ♗︎b7 | ♖︎fe1 e5 | b4 b5 | ♗︎g5 ♖︎fc8 | +0.36 |
| 2.9 | ♕︎d2 e5 | dxe5 ♘︎xe5 | ♗︎e2 ♕︎a5 | O-O ♘︎xf3 | ♗︎xf3 ♖︎d8 | ♖︎fd1 ♗︎e6 | ♖︎ab1 ♘︎d7 | ♗︎h6 ♗︎xh6 | +0.29 | ||
| 2.10 | ♗︎d3 ♘︎bd7 | O-O e5 | ♕︎d2 ♖︎e8 | dxe5 ♘︎xe5 | ♘︎xe5 dxe5 | a4 a5 | ♘︎b1 ♗︎f8 | f3 ♘︎d7 | ♖︎d1 ♘︎c5 | +0.22 | |
| 2.11 | ♕︎d2 b5 | ♗︎d3 ♘︎bd7 | ♗︎h6 e5 | O-O ♖︎e8 | a3 a6 | dxe5 ♘︎xe5 | ♗︎e2 ♗︎xh6 | ♕︎xh6 ♘︎xf3 | ♗︎xf3 ♗︎b7 | +0.00 | |
| 2.12 | O-O ♗︎b7 | e5 ♘︎e8 | exd6 exd6 | a4 a6 | ♖︎fe1 ♘︎df6 | ♖︎ad1 ♘︎c7 | ♘︎e4 ♘︎xe4 | +0.28 | |||
| 2.13 | … e5 | dxe5 ♘︎xe5 | ♘︎xe5 dxe5 | a4 b4 | ♘︎b1 ♕︎e7 | ♖︎d1 ♗︎e6 | ♕︎e1 c5 | +0.50 | |||
| B08 Classical Variation, Quiet System, Czech Defense ↑1.e4 d6 2.d4 ♘︎f6 3.♘︎c3 g6 4.♘︎f3 ♗︎g7 5.♗︎e2 O-O 6.O-O c6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 2.14 | a4 ♘︎bd7 | h3↪ 2.33 | +0.46 | |||||||
| 2.15 | … a5 | ♖︎e1 ♘︎a6 | h3↪ 2.25 | +0.94 | ||||||
| 2.16 | … ♘︎bd7 | e5 dxe5 | dxe5 ♘︎d5 | ♘︎xd5 cxd5 | ♗︎f4 ♘︎c5 | ♗︎e3 ♘︎d7 | ♗︎f4↺ | +0.19 | ||
| 2.17 | … a5 | ♗︎e3 ♘︎a6 | ♘︎d2 ♘︎b4 | ♘︎cb1 b6 | c3 ♘︎a6 | ♘︎a3 ♘︎c7 | f4 ♖︎b8 | ♔︎h1 c5 | dxc5 bxc5 | +0.59 |
| 2.18 | … ♘︎g4 | ♗︎g5 h6 | ♗︎f4 ♘︎a6 | ♕︎d2 e5 | dxe5 dxe5 | ♗︎g3 f5 | exf5 ♕︎xd2 | ♘︎xd2 ♗︎xf5 | +0.75 | |
| 2.19 | ♗︎f4 ♘︎a6 | ♕︎d2 ♗︎g4 | ♗︎e3 ♗︎xf3 | ♗︎xf3 e5 | d5 ♘︎b4 | ♖︎ae1 ♖︎c8 | ♗︎e2 cxd5 | exd5 ♘︎d7 | +0.45 | |
| 2.20 | h3 ♘︎a6 | ♗︎e3 ♘︎b4 | ♘︎d2 b6 | ♘︎cb1 c5 | c3 cxd4 | cxd4 e6 | ♘︎c3 ♗︎b7 | ♕︎b3 h6 | +0.46 | |
| 2.21 | … d5 | e5 ♘︎e8 | f4 f6 | ♘︎f3 ♗︎f5 | ♖︎c1 ♘︎c7 | ♕︎d2 ♔︎h8 | +0.66 | |||
| 2.22 | ♕︎c1 ♕︎c7 | ♕︎d2 ♖︎e8 | ♖︎ad1 e5 | dxe5 dxe5 | ♗︎c5 ♘︎h5 | ♗︎c4 b6 | +0.56 | |||
| 2.23 | ♕︎d2 d5 | e5 ♘︎d7 | ♘︎h2 c5 | f4 cxd4 | ♗︎xd4 b6 | ♗︎b5 ♘︎c5 | +0.80 | |||
| 2.24 | … e5 | dxe5 dxe5 | ♖︎ad1 ♕︎e7 | ♗︎b6 h6 | ♗︎c4 ♖︎e8 | ♖︎fe1 ♘︎d7 | +0.46 | |||
| 2.25 | ♖︎e1 ♘︎b4 | ♗︎f1 e5 | ♗︎e3 exd4 | ♗︎xd4 ♗︎e6 | ♕︎d2 d5 | exd5 cxd5 | ♖︎ad1 ♗︎f5 | +0.19 | ||
| 2.26 | … ♕︎c7 | ♗︎e3 ♘︎a6 | ♘︎d2 ♘︎b4 | f4 ♘︎d7 | ♔︎h1 f5 | ♗︎c4 ♔︎h8 | e5 ♘︎b6 | ♗︎b3 ♘︎6d5 | +0.86 | |
| 2.27 | ♕︎d2 e5 | ♖︎ad1 ♖︎e8 | ♖︎fe1 ♘︎b4 | dxe5 dxe5 | ♗︎c5 ♗︎f8 | ♗︎xf8 ♖︎xf8 | +0.70 | |||
| 2.28 | ♖︎e1 e5 | ♗︎e3 ♘︎bd7 | ♗︎f1 exd4 | ♗︎xd4 ♖︎d8 | ♕︎d2 ♘︎c5 | ♕︎e3 b6 | e5 ♘︎d5 | +0.55 | ||
| 2.29 | … ♘︎bd7 | a5 ♕︎c7 | ♗︎e3 e5 | dxe5 ♘︎xe5 | h3 ♖︎d8 | ♖︎e1 d5 | ♘︎xe5 ♕︎xe5 | ♗︎f3 ♗︎e6 | ♗︎d4 ♕︎f4 | +0.27 |
| 2.30 | ♗︎e3 e5 | dxe5 ♘︎xe5 | h3 ♕︎c7 | ♖︎e1 ♗︎e6 | ♘︎d4 ♗︎c4 | ♗︎d3 ♖︎fe8 | ♖︎c1 ♗︎a6 | ♗︎xa6 bxa6 | +0.30 | |
| 2.31 | ♗︎f4 ♕︎c7 | e5 ♘︎h5 | exd6 exd6 | ♗︎e3 d5 | a5 ♖︎e8 | ♖︎e1 ♗︎f8 | h3 ♗︎d6 | ♕︎d2 ♘︎f4 | +0.00 | |
| 2.32 | ♗︎f4 ♘︎bd7 | ♕︎d2 ♕︎c7 | e5 dxe5 | ♘︎xe5 ♘︎xe5 | ♗︎xe5 ♕︎a5 | ♖︎fe1 ♖︎d8 | ♗︎f3 ♗︎e6 | a3 ♗︎d5 | b4 ♕︎b6 | +0.16 |
| 2.33 | h3 ♘︎bd7 | a4 e5 | ♗︎e3 exd4 | ♗︎xd4 ♘︎c5 | e5 ♘︎fe4 | exd6 ♕︎xd6 | ♘︎xe4 ♘︎xe4 | ♗︎xg7 ♔︎xg7 | ♕︎xd6 ♘︎xd6 | +0.08 |
| 2.34 | dxe5 dxe5 | ♗︎c4 h6 | a5 ♕︎e7 | b3 ♖︎e8 | ♕︎d2 ♘︎h5 | ♖︎d1 ♘︎f8 | ♕︎d6 ♗︎e6 | +0.79 | ||
| 2.35 | … ♕︎e7 | b3 ♘︎c5 | ♗︎a3 b6 | ♕︎d3 ♗︎e6 | ♗︎xc5 bxc5 | ♗︎xe6 ♕︎xe6 | +0.70 | |||
| 2.36 | ♗︎e3 ♕︎e7 | ♘︎d2 ♘︎c5 | a5 ♘︎e6 | ♖︎e1 ♖︎d8 | ♗︎f1 h6 | ♕︎c1 ♔︎h7 | +0.32 | |||
| 2.37 | ♕︎d3 ♘︎h5 | ♖︎fd1 ♘︎f4 | ♕︎d6 ♘︎xe2 | ♘︎xe2 ♕︎xd6 | ♖︎xd6 ♖︎e8 | +0.04 | ||||
| 2.38 | … ♘︎xe5 | ♗︎f4 ♕︎c7 | ♕︎d2 ♗︎e6 | ♖︎ad1 ♖︎ad8 | ♘︎d4 d5 | ♕︎e3 ♗︎c8 | exd5 ♘︎xd5 | +0.39 | ||
| 2.39 | ♗︎e3 e5 | dxe5 dxe5 | ♕︎d6 ♘︎e8 | ♕︎a3 ♘︎c7 | ♖︎ad1 ♘︎e6 | ♗︎c4 ♖︎e8 | ♗︎xe6 ♖︎xe6 | ♘︎a4 ♕︎a5 | +0.20 | |
| 2.40 | ♗︎f4 ♕︎a5 | ♗︎e3 e5 | dxe5 dxe5 | ♘︎d2 ♕︎c7 | ♘︎c4 b6 | ♕︎d6 ♘︎e8 | ♕︎xc7 ♘︎xc7 | ♖︎fd1 ♘︎e6 | +0.41 | |
| 2.41 | e5 ♘︎e8 | ♖︎e1 dxe5 | dxe5 ♘︎c7 | ♗︎f1 b5 | ♕︎d3 b4 | ♘︎a4 ♗︎a6 | ♕︎e4 ♗︎xf1 | ♔︎xf1 c5 | +0.19 | |
| 2.42 | ♖︎e1 ♘︎bd7 | a4 e5 | dxe5 dxe5 | ♗︎c4 ♖︎e8 | ♘︎g5 ♖︎e7 | ♗︎e3 h6 | ♘︎f3 ♕︎c7 | h3 ♘︎f8 | ♕︎c1 ♗︎e6 | +0.33 |
| 2.43 | ♗︎f4 ♕︎a5 | ♘︎d2 ♕︎c7 | ♗︎g3 e5 | dxe5 dxe5 | ♘︎c4 ♘︎e8 | a4 ♘︎b6 | a5 ♘︎xc4 | ♗︎xc4 ♗︎f6 | +0.13 | |
| 2.44 | e5 dxe5 | dxe5 ♘︎g4 | e6 fxe6 | a4 ♘︎ge5 | ♘︎xe5 ♘︎xe5 | a5 ♘︎f7 | ♗︎d3 e5 | ♕︎e2 ♘︎d6 | +0.23 | |
Chapter 34.♗︎e3 ↑
| B07 150 Attack ↑1.e4 d6 2.d4 ♘︎f6 3.♘︎c3 g6 4.♗︎e3 c6 5.♕︎d2 b5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 3.3 | ♗︎d3 ♘︎bd7 | h3 ♗︎g7 | ♘︎f3 O-O↪ 2.11 | +0.35 | |||||||
| 3.4 | ♘︎f3 e5 | h3 ♗︎b7 | dxe5 dxe5↪ 3.7 | +0.73 | |||||||
| 3.5 | O-O ♗︎b7 | dxe5 dxe5 | a4 a6 | h3↪ 3.6 | +0.64 | ||||||
| 3.6 | dxe5 dxe5 | h3 ♗︎b7 | a4 a6 | O-O ♗︎g7↪ 3.7 | +0.70 | ||||||
| 3.7 | O-O ♗︎g7 | a4 a6 | ♘︎e2 O-O | ♘︎g3 ♕︎e7 | c4 ♖︎fd8 | axb5 cxb5 | +0.59 | ||||
| 3.8 | … ♕︎e7 | ♘︎g3 ♘︎c5 | axb5 cxb5 | b4 ♘︎e6 | +0.22 | ||||||
| 3.9 | O-O ♘︎g4 | ♘︎d1 a5 | a3 ♗︎e7 | ♖︎b1 O-O | b4 ♕︎c7 | h3 ♘︎xe3 | ♘︎xe3 axb4 | +0.02 | |||
| 3.10 | f3 ♘︎bd7 | a4 b4 | ♘︎d1 a5 | b3 ♗︎g7 | ♘︎b2 c5 | O-O-O cxd4 | ♗︎xd4 O-O | h4 h5 | ♘︎h3 ♕︎c7 | ♗︎c4 ♗︎a6 | +0.21 |
| 3.11 | ♗︎d3 ♗︎b7 | ♘︎ge2 e5 | O-O ♗︎g7 | d5 cxd5 | exd5 b4 | ♘︎e4 O-O | ♘︎xd6 ♗︎xd5 | ♕︎xb4 ♕︎e7 | ♕︎a3 ♖︎fb8 | +0.08 | |
| 3.12 | d5 cxd5 | ♘︎xd5 a6 | ♘︎xf6 ♘︎xf6 | ♗︎d3 ♗︎b7 | ♘︎e2 ♗︎g7 | ♗︎h6 ♗︎xh6 | ♕︎xh6 ♕︎a5 | ♕︎d2 ♕︎c7 | O-O-O d5 | +0.00 | |
| 3.13 | g4 ♘︎b6 | b3 ♗︎b7 | g5 ♘︎h5 | ♘︎ge2 ♗︎g7 | ♘︎g3 ♘︎xg3 | hxg3 b4 | ♘︎d1 a5 | a4 bxa3 | ♖︎xa3 a4 | +0.79 | |
| 3.14 | … ♗︎g7 | ♖︎d1 ♕︎c7 | ♘︎ce2 h5 | g5 ♘︎h7 | ♗︎g2 O-O | ♘︎h3 d5 | O-O ♗︎xh3 | ♗︎xh3 e6 | +0.17 | ||
| 3.15 | ♗︎d3 b4 | ♘︎d1 h5 | g5 ♘︎fd7 | f4 ♗︎g7 | ♘︎f3 c5 | a3 bxa3 | ♖︎xa3 cxd4 | ♗︎xd4 ♗︎xd4 | +0.00 | ||
| 3.16 | g5 ♘︎h5 | b3 ♗︎g7 | ♘︎ce2 e5 | dxe5 dxe5 | ♕︎xd8 ♔︎xd8 | h4 ♔︎c7 | ♗︎h3 f5 | gxf6 ♗︎xf6 | +0.16 | ||
| 3.17 | h4 h5 | g5 b4 | gxf6 bxc3 | ♕︎xc3 exf6 | ♗︎f4 a5 | O-O-O ♗︎e7 | ♗︎d3 ♕︎d7 | ♕︎b3 ♕︎c7 | +0.46 | ||
| 3.18 | … ♘︎fd7 | d5 ♘︎e5 | ♗︎d4 b4 | dxc6 bxc3 | ♕︎xc3 ♗︎g7 | a4 O-O | f4 ♕︎c7 | +0.58 | |||
| 3.19 | f4 b4 | ♘︎d1 d5 | ♕︎xb4 dxe4 | ♕︎a5 ♗︎g7 | c4 ♘︎f8 | ♖︎c1 ♘︎e6 | +0.00 | ||||
| 3.20 | h4 ♘︎b6 | b3 h5 | ♗︎d3 a6 | ♘︎ge2 ♘︎bd7 | ♘︎d1 e5 | ♘︎f2 ♗︎g7 | c3 O-O | ♗︎h6 a5 | g4 b4 | +0.23 | |
| 3.21 | ♘︎ge2 ♘︎b6 | b3 a5 | a4 b4 | ♘︎d1 ♗︎a6 | ♘︎g3 ♗︎xf1 | ♘︎xf1 ♖︎c8 | ♘︎g3 ♗︎g7 | ♖︎b1 ♘︎bd7 | O-O O-O | +0.22 | |
| 3.22 | ♘︎h3 ♗︎g7 | ♗︎e2 a5 | ♘︎f2 O-O | O-O ♗︎b7 | ♖︎ac1 ♗︎a6 | b3 ♕︎c7 | ♔︎h1 ♖︎fb8 | ♘︎d3 ♖︎c8 | ♖︎fd1 b4 | +0.16 | |
| 3.23 | O-O-O ♘︎b6 | ♗︎d3 ♕︎c7 | e5 ♘︎fd5 | ♘︎xd5 ♘︎xd5 | exd6 ♕︎xd6 | ♗︎h6 ♗︎xh6 | ♕︎xh6 ♗︎e6 | ♘︎e2 O-O-O | ♖︎he1 a5 | +0.00 | |
| B07 150 Attack, Sveshnikov-Jansa Attack ↑1.e4 d6 2.d4 ♘︎f6 3.♘︎c3 g6 4.♗︎e3 c6 5.h3 ♘︎bd7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 3.24 | a4 ♗︎g7 | g3 O-O | ♗︎g2 e5 | ♘︎ge2 d5 | exd5 ♘︎xd5 | ♘︎xd5 cxd5 | b3 e4 | c4 ♘︎f6 | O-O h5 | ♕︎d2 ♗︎d7 | +0.26 |
| 3.25 | f4 b5 | a3 ♘︎b6 | ♘︎f3 d5 | e5 ♘︎e4 | ♘︎xe4 dxe4 | ♘︎d2 ♘︎d5 | ♕︎e2 f5 | exf6 exf6 | ♘︎xe4 ♗︎g7 | ♕︎f3 O-O | +0.32 |
| 3.26 | ♗︎d3 b4 | ♘︎a4 ♗︎g7 | c3 O-O | ♘︎f3 c5 | cxb4 cxb4 | O-O e6 | ♘︎d2 ♗︎b7 | ♔︎h2 ♖︎c8 | a3 a5 | +0.00 | |
| 3.27 | ♘︎f3 ♕︎c7 | a4 ♗︎g7 | ♗︎e2 O-O | O-O b6 | ♘︎d2 ♗︎b7 | a5 b5 | a6 ♗︎c8 | f4 ♘︎b8 | e5 ♘︎fd7 | ♘︎de4 ♘︎xa6 | +0.78 |
| 3.28 | … e6 | f4 ♗︎b7 | ♗︎f3 a6 | e5 ♘︎d5 | ♘︎xd5 cxd5 | c4 dxe5 | +0.32 | ||||
| 3.29 | ♕︎d2 ♗︎b7 | a5 bxa5 | ♗︎f4 c5 | d5 a6 | ♖︎fe1 ♘︎b6 | ♗︎f1 ♖︎ad8 | +0.44 | ||||
Chapter 44.♗︎g5 · Byrne Variation ↑
| B07 Byrne Variation ↑1.e4 d6 2.d4 ♘︎f6 3.♘︎c3 g6 4.♗︎g5 ♗︎g7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 4.1 | ♕︎d2 h6 | ♗︎h4 g5 | ♗︎g3 ♘︎h5 | ♘︎ge2 ♘︎c6 | O-O-O↪ 4.15 | +0.57 | ||||||
| 4.2 | e5 ♘︎fd7 | ♘︎d5 ♘︎c6 | ♗︎b5 h6 | exd6 cxd6 | ♗︎e3 a6 | ♗︎e2 e6 | ♘︎c3 ♕︎b6 | ♘︎a4 ♕︎a5 | ♘︎c3 ♕︎b6↺ | −0.68 | ||
| 4.3 | exd6 cxd6 | ♕︎d2 h6 | ♗︎e3 a6 | a4 ♕︎a5 | ♗︎c4 ♘︎c6 | ♘︎ge2 b5 | ♗︎d5 ♗︎b7 | b4 ♕︎c7 | O-O bxa4 | ♘︎xa4 e6 | +0.08 | |
| 4.4 | f4 O-O | ♕︎f3 dxe5 | dxe5 f6 | ♗︎c4 ♔︎h8 | exf6 exf6 | ♗︎h4 ♘︎b6 | ♗︎d3 ♕︎e8 | ♘︎ge2 ♘︎c6 | ♗︎f2 ♕︎f7 | a4 a6 | +0.02 | |
| 4.5 | f4 O-O | ♘︎f3 c5 | dxc5 ♕︎a5 | ♕︎d2 ♕︎xc5 | O-O-O ♗︎e6 | ♘︎d4 ♘︎c6 | ♘︎xe6 fxe6 | ♘︎a4 ♕︎b4 | ♕︎xb4 ♘︎xb4 | ♗︎c4 ♘︎xe4 | ♗︎xe7 ♖︎xf4 | +0.00 |
| 4.6 | ♕︎d2 c6 | ♗︎d3 b5 | ♘︎f3 ♗︎g4 | e5 b4 | ♘︎e2 ♗︎xf3 | gxf3 ♘︎d5 | ♗︎c4 a5 | O-O-O ♘︎d7 | f5 dxe5 | h4 exd4 | +0.00 | |
| 4.7 | f5 ♘︎bd7 | O-O b4 | ♘︎d1 c5 | ♘︎e3 ♗︎xf3 | ♖︎xf3 cxd4 | ♘︎d5 ♘︎e5 | ♖︎h3 ♘︎xd5 | +0.00 | ||||
| 4.8 | O-O ♕︎b6 | ♘︎e2 ♘︎bd7 | ♔︎h1 d5 | e5 ♘︎e4 | ♕︎e3 ♘︎xg5 | ♘︎xg5 c5 | ♕︎g3 ♗︎xe2 | +0.40 | ||||
| 4.9 | O-O-O b4 | ♘︎e2 ♘︎bd7 | h3 ♗︎xf3 | gxf3 ♕︎c7 | h4 c5 | e5 c4 | exf6 exf6 | +0.00 | ||||
| 4.10 | ♘︎f3 d5 | ♗︎d3 dxe4 | ♘︎xe4 ♘︎xe4 | ♗︎xe4 ♘︎d7 | O-O ♘︎f6 | ♗︎d3 ♕︎b6 | a4 c5 | a5 ♕︎c7 | c3 ♖︎d8 | +0.00 | ||
| 4.11 | ♕︎d2 h6 | ♗︎e3 ♘︎g4 | ♗︎f4 e5 | dxe5 ♘︎xe5 | ♗︎g3 ♘︎ed7 | f4 O-O | O-O-O ♘︎c5 | e5 ♗︎e6 | ♘︎f3 ♘︎bd7 | ♗︎h4 ♕︎c8 | ♘︎d4 ♗︎g4 | +0.34 |
| 4.12 | ♗︎f4 c6 | O-O-O b5 | e5 b4 | exf6 bxc3 | ♕︎xc3 ♗︎xf6 | ♘︎f3 ♗︎e6 | ♗︎c4 ♗︎xc4 | ♕︎xc4 ♕︎c7 | ♘︎d2 ♘︎d7 | ♖︎he1 ♘︎b6 | +0.13 | |
| 4.13 | ♗︎h4 g5 | ♗︎g3 ♘︎h5 | ♗︎c4 ♘︎c6 | ♘︎ge2 ♘︎a5 | ♗︎b3 ♗︎d7 | h4 e6 | O-O-O ♘︎xg3 | ♘︎xg3 gxh4 | ♘︎h5 ♕︎g5 | ♘︎xg7 ♕︎xg7 | +0.00 | |
| 4.14 | O-O-O ♘︎c6 | ♗︎b5 ♗︎d7 | ♘︎ge2 e6 | d5 ♘︎e7 | dxe6 fxe6 | ♘︎d4 ♘︎c6 | ♘︎xc6 ♗︎xc6 | ♕︎e2 ♘︎xg3 | +0.01 | |||
| 4.15 | ♘︎ge2 ♗︎d7 | ♕︎e3 e5 | dxe5 ♘︎xg3 | ♘︎xg3 ♗︎xe5 | ♔︎b1 ♗︎e6 | a3 ♖︎g8 | ♘︎d5 ♘︎b8 | +0.47 | ||||
Chapter 54.g3 · Sveshnikov System ↑
