Every row is a line of the course, every column a move with White's and Black's move. A row shows only what differs from the row above – empty cells are the same moves as above. ? marks a mistake of the opponent, ↪ a transposition with the number of the line it leads into (a click jumps to it), ↺ a position the same line had before; on the right Stockfish's evaluation at the end of the line. A table per variation, before it every move up to there. A click on the number at the start of a row opens the line in the course.
Contents
- Chapter 1: 5.g3 28 lines
- Chapter 2: 5.♘︎c3 3 lines
- Chapter 3: 5.e3 4 lines
Chapter 15.g3 ↑
| 1.d4 ♘︎f6 2.c4 e6 3.♘︎f3 ♗︎b4 4.♗︎d2 ♕︎e7 5.g3 ♘︎c6 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 1.1 | ♗︎g2 ♗︎xd2 | ♘︎bxd2 d6 | e4 e5 | d5 ♘︎b8 | O-O a5↪ 1.5 | +0.24 | |||||||
| 1.2 | ♘︎c3 ♗︎xc3 | ♗︎xc3 ♘︎e4 | ♕︎c2 ♘︎xc3 | ♕︎xc3 O-O | ♗︎g2 d6 | d5 ♘︎d8 | O-O e5↪ 1.15 | +0.29 | |||||
| 1.3 | ♗︎g2 ♗︎xd2 | ♘︎bxd2 d6 | e4 e5 | d5 ♘︎b8 | b4 a5 | a3 ♗︎g4 | O-O ♘︎bd7 | ♕︎c2 ♗︎xf3 | ♗︎xf3 O-O | ♗︎g2 ♖︎fb8 | +0.01 | ||
| 1.4 | ♘︎f1 O-O | ♘︎e3 e5 | O-O ♖︎e8 | ♖︎e1 h6 | a3 a5 | d5 ♘︎b8 | b4 ♘︎g4 | ♘︎xg4 ♗︎xg4 | +0.10 | ||||
| 1.5 | O-O a5 | e4 e5 | d5 ♘︎b8 | b3 O-O | a3 ♘︎a6 | ♕︎e2 c6 | ♖︎fc1 ♗︎d7 | ♘︎e1 ♖︎fc8 | +0.00 | ||||
| 1.6 | c5 O-O | cxd6 cxd6 | ♘︎e1 h5 | h3 ♗︎d7 | ♕︎b3 ♘︎a6 | −0.01 | |||||||
| 1.7 | ♘︎e1 O-O | b3 ♘︎a6 | a3 ♗︎g4 | f3 ♗︎d7 | ♘︎d3 c6 | +0.00 | |||||||
| 1.8 | ♘︎d3 ♘︎a6 | a3 c6 | dxc6 bxc6 | b4 h5 | +0.00 | ||||||||
| 1.9 | b3 c6 | a3 ♗︎d7 | ♖︎e1 h6 | +0.09 | |||||||||
| 1.10 | f4 ♘︎d7 | f5 ♘︎ac5 | ♕︎e2 ♕︎g5 | +0.10 | |||||||||
| 1.11 | ♕︎c2 c6 | ♕︎c3 cxd5 | cxd5 ♗︎d7 | +0.23 | |||||||||
| 1.12 | ♕︎xd2 ♘︎e4 | ♕︎c2 ♕︎b4 | ♔︎f1 d5 | e3 dxc4 | ♔︎g1 O-O | h3 ♘︎d6 | ♔︎h2 f6 | ♘︎c3 ♗︎d7 | ♘︎d2 ♗︎e8 | +0.07 | |||
| 1.13 | ♘︎bd2 ♘︎xd2 | ♕︎xd2 ♕︎xc4 | O-O ♕︎b4 | ♕︎c2 d5 | ♖︎ac1 O-O | a3 ♕︎b6 | ♖︎fd1 h6 | −0.20 | |||||
| 1.14 | ♘︎c3 ♘︎xc3 | ♕︎xc3 ♕︎xc3 | bxc3 d6 | ♘︎d2 ♘︎a5 | f4 ♖︎b8 | ♔︎f2 ♔︎e7 | ♗︎e4 b6 | +0.00 | |||||
| 1.15 | ♘︎c3 ♗︎xc3 | ♗︎xc3 ♘︎e4 | ♕︎c2 ♘︎xc3 | ♕︎xc3 O-O | ♗︎g2 d6 | O-O e5 | d5 ♘︎d8 | c5 f5 | ♖︎ac1 b6 | cxd6 cxd6 | +0.31 | ||
| 1.16 | … ♘︎f7 | cxd6 cxd6 | +0.58 | ||||||||||
| 1.17 | e4 c5 | ♘︎d2 g6 | f4 f6 | +0.14 | |||||||||
| 1.18 | ♖︎c1 O-O | ♗︎g2 d6 | d5 ♘︎d8 | ♗︎b4 a5 | ♗︎a3 e5 | ♘︎d2 ♘︎c5 | O-O b6 | b3 f5 | −0.10 | ||||
| 1.19 | dxe6 ♘︎xe6 | ♗︎b4 c5 | ♗︎c3 ♖︎b8 | O-O ♘︎xc3 | ♖︎xc3 ♖︎d8 | +0.00 | |||||||
| 1.20 | O-O ♘︎xc3 | ♖︎xc3 ♗︎d7 | ♖︎e1 ♗︎c6 | e4 ♖︎fe8 | +0.22 | ||||||||
| 1.21 | ♘︎d2 ♘︎xc3 | ♖︎xc3 e5 | c5 f5 | cxd6 cxd6 | O-O ♘︎f7↪ 1.28 | +0.39 | |||||||
| 1.22 | O-O e5 | c5 f5 | cxd6 cxd6 | ♕︎d3 ♘︎f7 | ♘︎d2 ♘︎f6 | +0.28 | |||||||
| 1.23 | ♘︎d2 ♘︎xc3 | ♖︎xc3 f5 | c5 ♘︎f7 | ♕︎b3 b6 | +0.30 | ||||||||
| 1.24 | O-O ♘︎xc3 | ♖︎xc3 e5 | d5 ♘︎b8 | b4 a5 | ♖︎a3 b6 | ♘︎d2 ♘︎d7 | +0.06 | ||||||
| 1.25 | e4 ♗︎g4 | ♕︎c2 ♗︎xf3 | ♖︎xf3 a5 | −0.04 | |||||||||
| 1.26 | ♕︎c2 a5 | c5 ♘︎a6 | cxd6 cxd6 | −0.06 | |||||||||
| 1.27 | ♘︎d2 a5 | c5 ♘︎a6 | cxd6 cxd6 | ♘︎c4 ♕︎d8 | +0.20 | ||||||||
| 1.28 | d5 ♘︎d8 | O-O e5 | ♘︎d2 ♘︎xc3 | ♖︎xc3 f5 | c5 ♘︎f7 | cxd6 cxd6 | ♕︎b3 b6 | ♖︎fc1 ♗︎d7 | +0.30 | ||||
Chapter 25.♘︎c3 ↑
Chapter 35.e3 ↑
| 1.d4 ♘︎f6 2.c4 e6 3.♘︎f3 ♗︎b4 4.♗︎d2 ♕︎e7 5.e3 O-O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 3.1 | ♗︎d3 ♗︎xd2 | ♘︎bxd2 d6 | ♕︎c2 e5 | O-O h6 | h3 ♖︎e8 | ♘︎e4 ♘︎xe4 | ♗︎xe4 exd4 | ♗︎h7 ♔︎h8 | exd4 g6 | ♖︎fe1 ♕︎f8 | +0.00 |
| 3.2 | ♕︎xd2 d6 | ♘︎c3 e5 | ♗︎c2 ♘︎a6 | O-O ♗︎g4 | ♘︎g5 h6 | ♘︎ge4 ♘︎xe4 | ♗︎xe4 c6 | d5 f5 | ♗︎c2 e4 | +0.25 | |
| 3.3 | ♗︎e2 ♗︎xd2 | ♘︎fxd2 d5 | O-O ♖︎d8 | ♕︎b3 c5 | dxc5 ♘︎c6 | ♕︎a3 d4 | b4 a5 | b5 ♘︎b4 | exd4 ♘︎c2 | ♕︎b2 ♘︎xd4 | +0.12 |
| 3.4 | ♗︎xb4 ♕︎xb4 | ♕︎d2 ♕︎xd2 | ♘︎bxd2 d6 | ♖︎g1 ♘︎c6 | g4 e5 | g5 ♘︎d7 | dxe5 ♘︎cxe5 | ♘︎d4 ♘︎c5 | f4 ♘︎ed3 | ♗︎xd3 ♘︎xd3 | +0.10 |