Every row is a line of the course, every column a move with White's and Black's move. A row shows only what differs from the row above – empty cells are the same moves as above. ? marks a mistake of the opponent, ↪ a transposition with the number of the line it leads into (a click jumps to it), ↺ a position the same line had before; on the right Stockfish's evaluation at the end of the line. A table per variation, before it every move up to there. A click on the number at the start of a row opens the line in the course.
Contents
- Chapter 1: 4.g3 · Fianchetto Variation 61 lines
- Chapter 2: 4.a3 · Petrosian Variation 50 lines
- Chapter 3: 4.♘︎c3 · Kasparov Variation 12 lines
- E12 Kasparov Variation 12 lines
- Chapter 4: 4.e3 · Spassky System 30 lines
- E14 Spassky System 12 lines
- E14 Queen's Indian Defense, with e3 18 lines
Chapter 14.g3 · Fianchetto Variation ↑
| E15 Fianchetto Variation, Nimzowitsch Variation ↑1.d4 ♘︎f6 2.c4 e6 3.♘︎f3 b6 4.g3 ♗︎a6 5.♘︎bd2 ♗︎b4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 1.1 | ♕︎a4 c5 | dxc5 ♗︎xc5 | ♗︎g2 ♗︎b7 | b4 ♗︎e7 | O-O ♕︎c7 | ♗︎b2 O-O | ♖︎fc1 ♖︎c8 | b5 d6 | ♕︎d1 h6 | a4 a6 | +0.18 | |
| 1.2 | ♕︎b3 c5 | a3 ♗︎xd2 | ♗︎xd2 O-O | dxc5 bxc5 | ♖︎c1 ♘︎c6 | ♗︎g2 d5 | cxd5 exd5 | ♕︎a4 ♕︎b6 | b4 ♖︎fe8 | ♗︎e3 d4 | +0.00 | |
| 1.3 | ♗︎g2 ♘︎c6 | dxc5 ♗︎xc5 | O-O O-O | a3 ♗︎b7 | ♕︎c2 a5 | b3 d5 | cxd5 exd5 | ♗︎b2 ♗︎a6 | ♖︎fe1 ♖︎c8 | +0.00 | ||
| 1.4 | O-O O-O | ♕︎a4 ♗︎b7 | d5 ♗︎xd2 | ♘︎xd2 ♘︎d4 | ♕︎d1 exd5 | ♘︎b3 dxc4 | ♗︎xb7 cxb3 | ♗︎xa8 ♕︎xa8 | +0.00 | |||
| 1.5 | ♕︎c2 ♗︎b7 | ♗︎g2 ♗︎e4 | ♕︎a4 ♗︎xd2 | ♗︎xd2 O-O | O-O a5 | ♖︎fd1 d6 | ♖︎ac1 ♕︎e8 | ♕︎xe8 ♖︎xe8 | ♔︎f1 ♘︎c6 | h4 h6 | +0.36 | |
| 1.6 | ♕︎b3 ♗︎xd2 | ♗︎xd2 O-O | O-O d6 | ♕︎e3 ♘︎bd7 | b4 ♖︎e8 | ♖︎fd1 h6 | ♗︎c3 d5 | c5 c6 | +0.27 | |||
| 1.7 | ♖︎fd1 ♘︎bd7 | ♖︎ac1 ♕︎e7 | ♕︎a3 a5 | ♗︎h3 h6 | ♘︎h4 c5 | +0.05 | ||||||
| 1.8 | ♕︎d1 O-O | O-O ♗︎xd2 | ♗︎xd2 d6 | ♗︎c3 a5 | b3 ♘︎bd7 | ♖︎c1 a4 | bxa4 ♕︎c8 | a5 ♕︎a6 | +0.28 | |||
| 1.9 | ♕︎xd2 d6 | b3 ♘︎bd7 | ♗︎b2 h6 | ♗︎h3 ♗︎h7 | d5 e5 | ♘︎h4 b5 | +0.26 | |||||
| 1.10 | … ♕︎e7 | ♗︎h3 c5 | dxc5 dxc5 | ♖︎fd1 ♖︎fd8 | +0.52 | |||||||
| 1.11 | ♕︎a4 c5 | a3 ♗︎xd2 | ♗︎xd2 cxd4 | ♗︎g2 ♗︎b7 | O-O ♗︎c6 | ♕︎d1 ♗︎xf3 | ♗︎xf3 ♘︎c6 | ♗︎f4 O-O | ♗︎d6 ♖︎e8 | ♗︎xc6 dxc6 | ♕︎xd4 ♘︎d5 | +0.00 |
| E15 Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch Attack ↑1.d4 ♘︎f6 2.c4 e6 3.♘︎f3 b6 4.g3 ♗︎a6 5.♕︎a4 ♗︎b7 6.♗︎g2 c5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 1.12 | dxc5 ♗︎xc5 | ♘︎c3 O-O | O-O↪ 1.15 | +0.10 | |||||||||
| 1.13 | O-O O-O | ♘︎c3 ♗︎e7 | ♗︎f4 ♘︎a6 | ♖︎fd1↪ 1.18 | +0.19 | ||||||||
| 1.14 | O-O cxd4 | ♘︎xd4 ♗︎xg2 | ♔︎xg2 ♕︎c8 | ♗︎f4 ♗︎e7 | ♘︎c3 O-O | ♖︎fd1↪ 1.22 | +0.00 | ||||||
| 1.15 | dxc5 ♗︎xc5 | O-O O-O | ♘︎c3 ♗︎e7 | ♗︎f4 ♘︎a6 | ♖︎ac1 ♘︎c5 | ♕︎c2 ♕︎c8 | ♘︎d4 ♗︎xg2 | ♔︎xg2 ♕︎b7 | f3 ♖︎ac8 | +0.07 | |||
| 1.16 | ♖︎ad1 ♘︎c5 | ♕︎c2 ♕︎c8 | ♘︎b5 ♘︎ce4 | ♘︎d2 ♘︎xd2 | ♗︎xb7 ♕︎xb7 | +0.06 | |||||||
| 1.17 | ♖︎d1 ♘︎a6 | ♗︎e3 ♕︎c8 | ♖︎ac1 ♘︎c5 | ♕︎c2 ♘︎ce4 | ♗︎d4 ♘︎xc3 | ♕︎xc3 d6 | +0.07 | ||||||
| 1.18 | ♗︎f4 ♘︎c5 | ♕︎c2 ♕︎c8 | ♖︎ac1 ♘︎ce4 | ♘︎xe4 ♗︎xe4 | ♕︎d2 ♕︎a6 | +0.00 | |||||||
| 1.19 | ♖︎d4 d5 | cxd5 ♘︎xd5 | ♗︎g5 ♘︎f6 | +0.00 | |||||||||
| 1.20 | ♘︎xd5 ♗︎xd5 | +0.12 | |||||||||||
| 1.21 | O-O cxd4 | ♘︎xd4 ♗︎xg2 | ♔︎xg2 ♕︎c8 | ♘︎c3 ♕︎b7 | f3 ♗︎e7 | ♖︎d1 O-O | ♗︎g5 h6 | ♗︎xf6 ♗︎xf6 | ♘︎e4 ♗︎e7 | +0.08 | |||
| 1.22 | ♖︎d1 ♗︎e7 | ♘︎c3 O-O | ♗︎f4 a6 | e4 ♕︎b7 | ♕︎c2 h6 | ♕︎e2 d6 | +0.00 | ||||||
| 1.23 | ♗︎g5 h6 | ♗︎xf6 ♗︎xf6 | ♘︎e4 ♗︎e7 | ♖︎ac1 ♖︎d8 | +0.00 | ||||||||
| 1.24 | f3 a6 | ♗︎g5 h6 | ♗︎xf6 ♗︎xf6 | ♖︎ac1 ♗︎e7 | +0.00 | ||||||||
| 1.25 | dxc5 ♗︎xc5 | O-O O-O | ♘︎c3 ♗︎e7 | ♖︎d1 ♘︎a6 | ♗︎f4 ♘︎c5 | ♕︎c2 ♕︎c8 | ♖︎ac1 ♘︎ce4 | ♘︎d4 ♘︎xc3 | ♕︎xc3 a6 | ♕︎b3 ♗︎xg2 | ♔︎xg2 ♕︎b7 | ♕︎f3 ♖︎a7 | +0.16 |
| E15 Fianchetto Variation, Nimzowitsch Variation, Timman's Line ↑1.d4 ♘︎f6 2.c4 e6 3.♘︎f3 b6 4.g3 ♗︎a6 5.♕︎b3 ♘︎c6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1.26 | ♘︎bd2 ♘︎a5 | ♕︎a4 ♗︎b7 | ♗︎g2 c5 | O-O ♗︎e7 | dxc5 bxc5↪ 1.29 | +0.04 | |||||
| 1.27 | ♗︎d2 ♗︎b7 | ♗︎c3 ♘︎e4 | a3 ♘︎xc3 | ♕︎xc3 ♗︎e7 | ♗︎g2 ♗︎f6 | O-O ♘︎xd4 | ♘︎xd4 ♗︎xg2 | ♔︎xg2 c5 | ♘︎xe6 dxe6 | ♕︎b3 ♕︎c7 | +0.00 |
| 1.28 | d5 ♘︎e7 | dxe6 fxe6 | ♗︎g2 ♘︎f5 | O-O ♗︎c5 | ♕︎d3 ♗︎e4 | ♕︎b3 O-O | ♗︎c3 ♗︎c6 | ♘︎bd2 ♘︎e4 | ♘︎xe4 ♗︎xe4 | +0.10 | |
| 1.29 | ♘︎bd2 ♘︎a5 | ♕︎a4 ♗︎b7 | ♗︎g2 c5 | dxc5 bxc5 | O-O ♗︎e7 | ♘︎e5 ♗︎xg2 | ♔︎xg2 O-O | ♘︎df3 h6 | ♖︎d1 d6 | ♗︎d2 ♘︎b7 | +0.00 |
| 1.30 | ♕︎c2 c5 | e4 cxd4 | e5 ♘︎g4 | h3 ♘︎h6 | a3 ♗︎b7 | ♗︎g2 ♖︎c8 | O-O ♘︎f5 | ♕︎d3 d6 | b4 ♘︎c6 | −0.13 | |
| 1.31 | ♕︎c3 c5 | dxc5 bxc5 | e4 ♗︎b7 | e5 ♘︎e4 | ♘︎xe4 ♗︎xe4 | ♗︎g2 ♗︎e7 | O-O ♖︎b8 | ♗︎f4 ♘︎c6 | ♖︎fe1 ♗︎xf3 | +0.03 | |
| E15 Fianchetto Variation, Check Variation, Intermezzo Line ↑1.d4 ♘︎f6 2.c4 e6 3.♘︎f3 b6 4.g3 ♗︎a6 5.b3 ♗︎b4 6.♗︎d2 ♗︎e7 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 1.32 | ♗︎g2 c6 | O-O d5 | ♗︎c3 ♘︎bd7 | ♘︎bd2↪ 1.37 | +0.08 | ||||||||
| 1.33 | ♕︎c2 ♘︎bd7 | a4 O-O | ♖︎d1↪ 1.46 | +0.08 | |||||||||
| 1.34 | ♘︎e5 ♘︎fd7 | ♘︎xd7 ♘︎xd7 | ♗︎c3 O-O | ♘︎d2↪ 1.42 | +0.07 | ||||||||
| 1.35 | ♕︎c2 ♘︎bd7 | ♖︎d1 O-O | ♗︎f4 ♖︎c8 | ♘︎c3 ♘︎h5 | ♗︎c1 ♘︎hf6 | ♗︎f4↪ 1.47 | +0.00 | ||||||
| 1.36 | ♘︎c3 O-O | e4 d5 | cxd5 ♗︎xf1 | ♔︎xf1 exd5 | e5 ♘︎e4 | ♕︎e2 ♘︎xc3 | ♗︎xc3 ♕︎d7 | ♔︎g2↪ 1.53 | +0.06 | ||||
| 1.37 | ♗︎g2 c6 | ♗︎c3 d5 | ♘︎bd2 ♘︎bd7 | O-O O-O | ♕︎c2 ♖︎c8 | e4 c5 | exd5 exd5 | ♖︎fe1 ♖︎e8 | dxc5 ♗︎xc5 | +0.14 | |||
| 1.38 | ♖︎e1 c5 | cxd5 ♘︎xd5 | ♗︎b2 ♖︎c8 | ♖︎c1 b5 | ♗︎f1 cxd4 | +0.14 | |||||||
| 1.39 | e4 dxe4 | ♘︎g5 cxd4 | ♗︎xd4 ♕︎c7 | ♘︎gxe4 ♖︎ad8 | +0.14 | ||||||||
| 1.40 | ♘︎xe4 ♗︎b7 | ♘︎ed2 ♖︎c8 | ♕︎e2 cxd4 | +0.05 | |||||||||
| 1.41 | ♕︎c2 c5 | dxc5 bxc5 | cxd5 exd5 | O-O O-O | ♖︎fe1 ♖︎e8 | ♖︎ad1 ♖︎b8 | +0.10 | ||||||
| 1.42 | ♘︎e5 ♘︎fd7 | ♘︎xd7 ♘︎xd7 | ♘︎d2 O-O | O-O ♖︎c8 | ♖︎e1 f5 | a4 ♘︎f6 | a5 b5 | +0.16 | |||||
| 1.43 | ♖︎c1 ♘︎f6 | ♗︎b2 h6 | +0.19 | ||||||||||
| 1.44 | O-O d5 | ♘︎e5 ♘︎fd7 | ♗︎f4 ♘︎xe5 | ♗︎xe5 O-O | ♘︎d2 ♘︎d7 | ♗︎f4 ♗︎f6 | cxd5 cxd5 | ♘︎f3 ♗︎e7 | +0.00 | ||||
| 1.45 | ♕︎c2 ♘︎bd7 | ♗︎f4 ♖︎c8 | ♘︎bd2 c5 | dxc5 ♗︎xc5 | ♕︎b2 O-O | b4 ♗︎e7 | b5 ♗︎b7 | +0.00 | |||||
| 1.46 | ♖︎d1 O-O | a4 h6 | ♗︎e1 ♕︎c8 | ♕︎a2 ♕︎c7 | e3 ♖︎fe8 | ♕︎c2 ♕︎c8 | +0.19 | ||||||
| 1.47 | ♗︎f4 ♖︎c8 | ♘︎c3 ♘︎h5 | ♗︎c1 ♘︎hf6 | e4 dxc4 | ♗︎f4 b5 | +0.00 | |||||||
| 1.48 | ♘︎c3 O-O | ♗︎g2 c6 | e4 d5 | exd5 cxd5 | ♘︎e5 ♗︎b7 | O-O ♘︎c6 | ♗︎f4 ♘︎a5 | ♖︎c1 ♖︎c8 | ♕︎e2 ♗︎a3 | +0.23 | |||
| 1.49 | ♕︎e2 b5 | e5 ♘︎fd7 | cxb5 cxb5 | ♕︎d1 ♘︎c6 | O-O ♖︎c8 | ♘︎e2 ♗︎a3 | +0.22 | ||||||
| 1.50 | O-O d5 | ♗︎f4 ♘︎bd7 | ♕︎d3 c5 | ♘︎b5 ♗︎xb5 | cxb5 h6 | a4 ♖︎c8 | ♖︎fc1 ♖︎e8 | +0.07 | |||||
| 1.51 | cxd5 cxd5 | ♘︎e5 ♘︎fd7 | ♘︎xd7 ♕︎xd7 | ♖︎e1 ♘︎c6 | ♗︎c1 ♖︎ac8 | ♗︎b2 ♖︎c7 | −0.19 | ||||||
| 1.52 | ♘︎e5 dxc4 | ♗︎f4 cxb3 | axb3 ♗︎b7 | e4 a5 | ♕︎f3 b5 | ♖︎fd1 ♘︎bd7 | +0.00 | ||||||
| 1.53 | e4 d5 | cxd5 ♗︎xf1 | ♔︎xf1 exd5 | e5 ♘︎e4 | ♔︎g2 ♕︎d7 | ♕︎e2 ♘︎xc3 | ♗︎xc3 ♘︎c6 | ♖︎he1 ♘︎d8 | −0.11 | ||||
| 1.54 | ♖︎e1 ♘︎xc3 | ♗︎xc3 ♘︎c6 | h4 ♘︎d8 | +0.11 | |||||||||
| 1.55 | ♕︎c2 d5 | cxd5 exd5 | ♗︎g2 c5 | O-O ♘︎c6 | ♗︎e3 ♖︎e8 | ♖︎fd1 ♘︎g4 | dxc5 ♘︎b4 | ♕︎d2 ♘︎xe3 | −0.06 | ||||
| 1.56 | ♖︎c1 d5 | cxd5 ♘︎xd5 | ♗︎g2 ♗︎b7 | ♘︎xd5 ♗︎xd5 | O-O ♘︎d7 | ♗︎f4 ♗︎d6 | ♕︎d2 h6 | ♖︎fd1 ♖︎c8 | +0.12 | ||||
| 1.57 | ♗︎g2 c6 | ♗︎c3 d5 | ♘︎bd2 ♘︎bd7 | O-O O-O | ♖︎e1 c5 | e4 dxe4 | ♘︎xe4 ♗︎b7 | ♘︎xf6 ♗︎xf6 | ♕︎d2 ♕︎c7 | ♖︎ad1 ♖︎ad8 | +0.12 | ||
| 1.58 | ♘︎e5 ♘︎fd7 | ♘︎xd7 ♘︎xd7 | ♘︎d2 O-O | O-O ♖︎c8 | e4 b5 | ♖︎e1 dxe4 | ♘︎xe4 bxc4 | ♕︎e2 c5 | +0.16 | ||||
| 1.59 | ♘︎bd2 ♘︎bd7 | O-O O-O | ♖︎e1 c5 | e4 dxe4 | ♘︎xe4 ♗︎b7 | ♘︎fg5 cxd4 | ♗︎xd4 ♕︎c7 | ♘︎xf6 ♗︎xf6 | ♗︎xb7 ♕︎xb7 | ♘︎e4 ♗︎xd4 | +0.04 | ||
| 1.60 | ♕︎f3 ♖︎fb8 | +0.00 | |||||||||||
| 1.61 | ♘︎e5 ♘︎fd7 | ♘︎xd7 ♘︎xd7 | ♘︎d2 O-O | O-O ♖︎c8 | e4 b5 | ♖︎e1 dxe4 | ♗︎xe4 bxc4 | bxc4 c5 | d5 exd5 | ♗︎xd5 ♗︎f6 | +0.19 | ||
Chapter 24.a3 · Petrosian Variation ↑
| E12 Kasparov-Petrosian Variation, Main Line ↑1.d4 ♘︎f6 2.c4 e6 3.♘︎f3 b6 4.a3 ♗︎b7 5.♘︎c3 d5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 2.1 | ♗︎g5 ♗︎e7 | ♗︎xf6 ♗︎xf6 | cxd5 exd5 | e3 O-O↪ 2.10 | −0.04 | ||||||
| 2.2 | ♕︎a4 c6↪ 2.19 | +0.10 | |||||||||
| 2.3 | e3 O-O | cxd5 exd5 | ♖︎c1 ♘︎bd7↪ 2.15 | +0.05 | |||||||
| 2.4 | ♕︎c2 ♗︎e7 | cxd5 exd5 | ♗︎g5 O-O | e3 c5 | ♗︎d3 ♘︎bd7↪ 2.14 | +0.12 | |||||
| 2.5 | ♗︎g5 ♗︎e7 | ♗︎xf6 ♗︎xf6 | cxd5 exd5 | ♕︎b3 O-O | ♖︎d1 ♖︎e8 | e3↪ 2.12 | −0.04 | ||||
| 2.6 | e3 O-O | cxd5 exd5 | ♗︎d3 ♘︎bd7 | O-O c5 | ♖︎c1↪ 2.16 | +0.00 | |||||
| 2.7 | ♗︎xf6 ♗︎xf6 | cxd5 exd5 | ♕︎b3 O-O | ♖︎d1 ♖︎e8 | g3 c5 | −0.82 | |||||
| 2.8 | g3 O-O | ♗︎g2 c5 | O-O ♘︎a6 | e3 ♕︎e7 | ♖︎e1 ♘︎c7 | ♕︎c1 g6 | ♖︎b1 ♖︎fe8 | −0.03 | |||
| 2.9 | e3 O-O | ♗︎d3 dxc4 | ♗︎xc4 c5 | dxc5 ♘︎bd7 | ♕︎e2 ♘︎xc5 | O-O h6 | ♗︎f4 a6 | ♖︎fd1 ♕︎e8 | ♘︎d4 b5 | +0.00 | |
| 2.10 | ♗︎xf6 ♗︎xf6 | cxd5 exd5 | ♗︎d3 c5 | O-O ♘︎d7 | ♗︎b1 ♖︎c8 | ♕︎c2 g6 | ♗︎a2 ♖︎e8 | ♗︎xd5 ♗︎xd5 | +0.13 | ||
| 2.11 | ♗︎e2 c5 | O-O ♘︎a6 | ♖︎c1 ♘︎c7 | dxc5 bxc5 | ♘︎a4 c4 | b3 ♘︎e6 | +0.00 | ||||
| 2.12 | ♕︎b3 ♖︎e8 | ♖︎d1 c6 | ♗︎d3 ♘︎d7 | O-O ♘︎f8 | e4 g6 | ♖︎fe1 ♖︎c8 | +0.07 | ||||
| 2.13 | cxd5 exd5 | ♗︎e2 ♘︎bd7 | O-O c5 | dxc5 bxc5 | ♕︎b3 ♕︎b6 | ♕︎xb6 axb6 | ♖︎fd1 ♖︎fd8 | ♗︎b5 h6 | +0.08 | ||
| 2.14 | ♕︎c2 ♘︎bd7 | cxd5 exd5 | ♗︎d3 c5 | ♖︎d1 c4 | ♗︎f5 g6 | ♗︎xd7 ♕︎xd7 | ♘︎e5 ♕︎e6 | O-O ♖︎fe8 | +0.15 | ||
| 2.15 | ♖︎c1 ♘︎bd7 | cxd5 exd5 | ♗︎b5 c6 | ♗︎e2 ♘︎e4 | ♗︎xe7 ♕︎xe7 | O-O ♖︎fc8 | h3 g6 | ♘︎d2 ♘︎xc3 | +0.10 | ||
| 2.16 | ♗︎d3 c5 | O-O ♘︎e4 | ♗︎f4 ♘︎xc3 | ♖︎xc3 c4 | ♗︎b1 b5 | ♘︎e5 ♘︎xe5 | −0.66 | ||||
| 2.17 | ♗︎xe7 ♕︎xe7 | dxc5 bxc5 | ♕︎e2 ♖︎fd8 | ♖︎fd1 ♘︎xc3 | −0.11 | ||||||
| 2.18 | ♗︎e2 c5 | O-O ♘︎e4 | ♗︎xe7 ♕︎xe7 | dxc5 ♘︎xc3 | ♖︎xc3 bxc5 | ♕︎c2 ♖︎ac8 | +0.10 | ||||
| 2.19 | ♕︎a4 c6 | ♗︎xf6 ♗︎xf6 | cxd5 exd5 | g3 O-O | ♗︎g2 ♖︎e8 | O-O ♘︎a6 | ♖︎ad1 c5 | h4 ♕︎c8 | e3 ♘︎c7 | +0.18 | |
| 2.20 | ♖︎fd1 ♘︎c7 | e3 ♕︎e7 | ♘︎e1 h5 | +0.12 | |||||||
| 2.21 | ♖︎ac1 g6 | e3 ♗︎g7 | +0.24 | ||||||||
| 2.22 | ♖︎d1 ♗︎c8 | ♕︎c2 g6 | ♗︎g2 ♗︎f5 | e4 dxe4 | ♘︎xe4 ♕︎e8 | +0.00 | |||||
| 2.23 | e4 dxc4 | ♕︎xc4 ♘︎d7 | e5 ♗︎e7 | ♗︎d3 b5 | ♕︎b3 ♖︎b8 | ♕︎d1 c5 | ♗︎xb5 O-O | −0.02 | |||
| 2.24 | cxd5 ♘︎xd5 | ♗︎xe7 ♘︎xc3 | ♕︎xc6 ♘︎xc6 | ♗︎xd8 ♘︎b5 | ♗︎g5 ♘︎bxd4 | ♖︎d1 h6 | ♗︎f4 g5 | ♗︎g3 ♘︎f5 | +0.00 | ||
| 2.25 | ♕︎c2 ♗︎e7 | cxd5 exd5 | ♗︎f4 O-O | e3 c5 | ♗︎d3 c4 | ♗︎e2 a6 | ♘︎e5 b5 | ♗︎f3 ♘︎bd7 | h4 ♘︎b6 | h5 h6 | +0.00 |
| 2.26 | g3 O-O | ♗︎g2 c5 | O-O ♘︎bd7 | ♖︎d1 ♖︎c8 | dxc5 ♘︎xc5 | ♘︎g5 g6 | ♗︎h3 ♖︎c6 | ♗︎g2 ♖︎c8↺ | +0.22 | ||
| 2.27 | ♗︎h3 c5 | O-O ♘︎c6 | ♗︎e3 ♖︎e8 | ♖︎ad1 h6 | dxc5 ♗︎xc5 | ♘︎d4 ♘︎e5 | ♗︎g2 ♖︎c8 | +0.10 | |||
| E12 Kasparov-Petrosian Variation, Kasparov Attack ↑1.d4 ♘︎f6 2.c4 e6 3.♘︎f3 b6 4.a3 ♗︎b7 5.♘︎c3 d5 6.cxd5 ♘︎xd5 7.♕︎c2 ♘︎xc3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 2.28 | bxc3 ♗︎e7 | e3 ♘︎d7 | ♗︎d3 ♗︎xf3 | gxf3 c5 | f4 g6 | h4 ♘︎f6 | ♗︎b2 cxd4 | ♕︎a4 ♔︎f8 | +0.00 | ||
| 2.29 | e4 O-O | ♗︎d3 c5 | O-O ♕︎c8 | ♕︎a2 ♖︎d8 | ♗︎f4 ♘︎c6 | d5 ♘︎a5 | c4 b5 | +0.02 | |||
| 2.30 | ♕︎e2 ♗︎a6 | ♗︎f4 ♗︎xd3 | ♕︎xd3 ♕︎a6 | ♕︎xa6 ♘︎xa6 | +0.12 | ||||||
| 2.31 | ♕︎xc3 ♘︎d7 | ♗︎g5 ♗︎e7 | ♗︎xe7 ♔︎xe7 | e3 ♘︎f6 | ♖︎c1 ♖︎c8 | b4 ♗︎xf3 | gxf3 c6 | ♗︎g2 g5 | +0.17 | ||
| 2.32 | g3 ♘︎f6 | ♗︎g2 ♕︎d6 | O-O ♖︎hc8 | b4 a5 | ♘︎e5 ♗︎xg2 | +0.00 | |||||
| 2.33 | bxc3 ♗︎e7 | e4 O-O | ♗︎d3 c5 | O-O ♕︎c8 | ♕︎e2 ♗︎a6 | ♖︎d1 ♗︎xd3 | ♖︎xd3 ♘︎d7 | e5 cxd4 | cxd4 ♕︎c4 | ♗︎g5 f6 | +0.28 |
| E12 Kasparov-Petrosian Variation, Petrosian Attack ↑1.d4 ♘︎f6 2.c4 e6 3.♘︎f3 b6 4.a3 ♗︎b7 5.♘︎c3 d5 6.cxd5 ♘︎xd5 7.e3 ♗︎e7 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 2.34 | ♗︎b5 c6 | ♗︎d3 O-O | O-O c5 | e4 ♘︎xc3 | bxc3↪ 2.39 | +0.16 | ||||
| 2.35 | ♗︎d3 ♘︎xc3 | bxc3 c5 | O-O ♘︎c6 | ♗︎b2 ♖︎c8 | ♕︎e2 O-O↪ 2.42 | +0.27 | ||||
| 2.36 | e4 cxd4 | cxd4 O-O↪ 2.39 | +0.17 | |||||||
| 2.37 | ♗︎b5 c6 | ♗︎d3 O-O | ♕︎c2 h6 | O-O c5 | e4 ♘︎xc3 | bxc3↪ 2.46 | +0.05 | |||
| 2.38 | ♗︎d2 c5 | O-O cxd4 | ♘︎xd4 ♘︎f6 | ♕︎e2 a6 | ♖︎fd1 ♘︎bd7 | ♗︎e1 ♕︎b8 | +0.01 | |||
| 2.39 | e4 ♘︎xc3 | bxc3 c5 | O-O cxd4 | cxd4 ♘︎c6 | ♗︎b2 ♗︎f6 | ♗︎c2 ♖︎c8 | +0.17 | |||
| 2.40 | O-O c5 | ♘︎xd5 ♕︎xd5 | dxc5 ♖︎d8 | ♗︎e2 ♕︎xc5 | ♗︎d2 ♗︎f6 | ♖︎c1 ♕︎e7 | +0.00 | |||
| 2.41 | ♗︎d3 ♘︎xc3 | bxc3 c5 | e4 ♘︎c6 | h4 O-O | ♗︎e3 ♖︎c8 | ♕︎e2 h6 | e5 f5 | exf6 ♗︎xf6 | +0.00 | |
| 2.42 | O-O ♘︎c6 | ♕︎e2 O-O | ♗︎b2 ♖︎c8 | ♖︎ad1 ♕︎c7 | c4 ♘︎a5 | d5 exd5 | +0.27 | |||
| 2.43 | ♖︎d1 ♘︎a5 | dxc5 ♕︎c7 | cxb6 axb6 | ♘︎d4 ♖︎fd8 | +0.12 | |||||
| 2.44 | ♗︎b5 c6 | ♗︎d3 O-O | e4 ♘︎xc3 | bxc3 c5 | O-O cxd4 | cxd4 ♘︎c6 | ♗︎e3 ♖︎c8 | ♕︎e2 ♘︎a5 | ♖︎fd1 ♖︎c3 | +0.15 |
| 2.45 | ♖︎fe1 h6 | +0.04 | ||||||||
| 2.46 | ♕︎c2 h6 | e4 ♘︎xc3 | bxc3 c5 | O-O ♕︎c8 | ♕︎e2 ♗︎a6 | ♖︎d1 ♗︎xd3 | ♖︎xd3 ♘︎d7 | +0.37 | ||
| E12 Kasparov-Petrosian Variation, Romanishin Attack ↑1.d4 ♘︎f6 2.c4 e6 3.♘︎f3 b6 4.a3 ♗︎b7 5.♘︎c3 d5 6.cxd5 ♘︎xd5 7.♗︎d2 ♘︎d7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 2.47 | ♘︎xd5 exd5 | b4 ♘︎f6 | e3 ♗︎d6 | ♗︎d3 ♘︎e4 | ♕︎c2 O-O | O-O ♕︎e7 | ♖︎fc1 ♘︎xd2 | ♘︎xd2 g6 | −0.06 |
| 2.48 | g3 ♗︎d6 | ♗︎g5 ♗︎e7 | ♗︎xe7 ♕︎xe7 | ♖︎c1 ♘︎f6 | ♗︎g2 O-O | b4 a5 | ♕︎b3 ♖︎fc8 | +0.08 | |
| 2.49 | ♕︎c2 c5 | e4 ♘︎xc3 | ♗︎xc3 cxd4 | ♘︎xd4 a6 | g3 ♖︎c8 | ♗︎g2 ♗︎e7 | O-O O-O | ♕︎e2 ♖︎c7 | −0.08 |
| 2.50 | ♘︎xd5 exd5 | dxc5 bxc5 | e4 dxe4 | ♘︎g5 ♕︎b6 | ♘︎xe4 ♗︎e7 | O-O-O O-O | ♘︎g5 g6 | +0.02 | |
Chapter 34.♘︎c3 · Kasparov Variation ↑
| E12 Kasparov Variation ↑1.d4 ♘︎f6 2.c4 e6 3.♘︎f3 b6 4.♘︎c3 ♗︎b7 | ||||||||||||
