- Place: Hungary
- Year: 1999
- 25 games
- Mean rating: 2490
Replay every game on the board → · Open it on the tournaments page →
Standings
| Place | Player | Elo | Games | + = − | Points | % |
|---|---|---|---|---|---|---|
| 1 | Gyimesi, Zoltan | 2518 | 3 | +3 =0 −0 | 3 | 100 % |
| 2 | Acs, Peter | 2542 | 2 | +2 =0 −0 | 2 | 100 % |
| 3 | Czebe, Attila | 2472 | 2 | +1 =1 −0 | 1½ | 75 % |
| 3 | Ribli, Zoltan | 2569 | 2 | +1 =1 −0 | 1½ | 75 % |
| 3 | Sax, Gyula | 2609 | 2 | +1 =1 −0 | 1½ | 75 % |
| 6 | Chernin, Alexander | 2583 | 1 | +1 =0 −0 | 1 | 100 % |
| 6 | Farago, Ivan | 2467 | 1 | +1 =0 −0 | 1 | 100 % |
| 6 | Groszpeter, Attila | 2470 | 1 | +1 =0 −0 | 1 | 100 % |
| 6 | Kallai, Gabor | 2489 | 1 | +1 =0 −0 | 1 | 100 % |
| 6 | Pinter, Jozsef | 2553 | 1 | +1 =0 −0 | 1 | 100 % |
| 6 | Stohl, Igor | 2586 | 1 | +1 =0 −0 | 1 | 100 % |
| 6 | Varga, Zoltan | 2530 | 1 | +1 =0 −0 | 1 | 100 % |
| 6 | Estrada Nieto, Julian | 2368 | 2 | +0 =2 −0 | 1 | 50 % |
| 6 | Fogarasi, Tibor | 2429 | 2 | +1 =0 −1 | 1 | 50 % |
| 6 | Horvath, Csaba | 2519 | 2 | +1 =0 −1 | 1 | 50 % |
| 6 | Okhotnik, Vladimir | 2499 | 2 | +1 =0 −1 | 1 | 50 % |
| 6 | Videki, Sandor | 2439 | 2 | +1 =0 −1 | 1 | 50 % |
| 6 | Beliavsky, Alexander G | 2640 | 4 | +0 =2 −2 | 1 | 25 % |
| 19 | Lukacs, Peter | 2460 | 1 | +0 =1 −0 | ½ | 50 % |
| 19 | Ruck, Robert | 2472 | 1 | +0 =1 −0 | ½ | 50 % |
| 19 | Wells, Peter K | 2483 | 1 | +0 =1 −0 | ½ | 50 % |
| 19 | Almasi, Istvan | 2420 | 2 | +0 =1 −1 | ½ | 25 % |
| 19 | Horvath, Jozsef | 2557 | 2 | +0 =1 −1 | ½ | 25 % |
| 24 | Adorjan, Andras | 2512 | 1 | +0 =0 −1 | 0 | 0 % |
| 24 | Berkes, Ferenc | 2398 | 1 | +0 =0 −1 | 0 | 0 % |
| 24 | Forintos, Gyozo V | 2357 | 1 | +0 =0 −1 | 0 | 0 % |
| 24 | Horvath, Adam | 2411 | 1 | +0 =0 −1 | 0 | 0 % |
| 24 | Kahn, Evarth | 2301 | 1 | +0 =0 −1 | 0 | 0 % |
| 24 | Kiss, Attila | 2326 | 1 | +0 =0 −1 | 0 | 0 % |
| 24 | Korpics, Zsolt | 2311 | 1 | +0 =0 −1 | 0 | 0 % |
| 24 | Portisch, Lajos | 2564 | 1 | +0 =0 −1 | 0 | 0 % |
| 24 | Rovid, Kalman | 2416 | 1 | +0 =0 −1 | 0 | 0 % |
| 24 | Tolnai, Tibor | 2514 | 1 | +0 =0 −1 | 0 | 0 % |
| 24 | Zsinka, Laszlo | 2336 | 1 | +0 =0 −1 | 0 | 0 % |
The 25 games
| Round | White | Black | Result | ECO | Moves |
|---|---|---|---|---|---|
| 9 | Horvath, Jozsef | Acs, Peter | 0-1 | A11 | 62 |
| 9 | Forintos, Gyozo V | Farago, Ivan | 0-1 | A34 | 49 |
| 9 | Portisch, Lajos | Czebe, Attila | 0-1 | A40 | 60 |
| 9 | Beliavsky, Alexander G | Czebe, Attila | 1/2-1/2 | A40 | 75 |
| 9 | Ribli, Zoltan | Fogarasi, Tibor | 1-0 | A40 | 21 |
| 9 | Pinter, Jozsef | Okhotnik, Vladimir | 1-0 | A40 | 40 |
| 9 | Lukacs, Peter | Horvath, Jozsef | 1/2-1/2 | A41 | 20 |
| 9 | Estrada Nieto, Julian | Ribli, Zoltan | 1/2-1/2 | A43 | 27 |
| 9 | Tolnai, Tibor | Stohl, Igor | 0-1 | A45 | 64 |
| 9 | Fogarasi, Tibor | Beliavsky, Alexander G | 1-0 | B07 | 43 |
| 9 | Estrada Nieto, Julian | Wells, Peter K | 1/2-1/2 | B22 | 41 |
| 9 | Varga, Zoltan | Adorjan, Andras | 1-0 | B40 | 28 |
| 9 | Videki, Sandor | Horvath, Adam | 1-0 | B47 | 35 |
| 9 | Sax, Gyula | Korpics, Zsolt | 1-0 | B51 | 29 |
| 9 | Groszpeter, Attila | Kahn, Evarth | 1-0 | B70 | 67 |
| 9 | Sax, Gyula | Almasi, Istvan | 1/2-1/2 | C18 | 58 |
| 9 | Horvath, Csaba | Okhotnik, Vladimir | 0-1 | C41 | 47 |
| 9 | Rovid, Kalman | Gyimesi, Zoltan | 0-1 | C68 | 33 |
| 9 | Acs, Peter | Beliavsky, Alexander G | 1-0 | C78 | 51 |
| 9 | Berkes, Ferenc | Kallai, Gabor | 0-1 | D01 | 48 |
| 9 | Gyimesi, Zoltan | Videki, Sandor | 1-0 | D17 | 29 |
| 9 | Horvath, Csaba | Almasi, Istvan | 1-0 | D23 | 47 |
| 9 | Gyimesi, Zoltan | Zsinka, Laszlo | 1-0 | D43 | 38 |
| 9 | Beliavsky, Alexander G | Ruck, Robert | 1/2-1/2 | D97 | 44 |
| 9 | Kiss, Attila | Chernin, Alexander | 0-1 | E11 | 53 |