Jede Zeile ist eine Linie des Kurses, jede Spalte ein Zug mit dem Zug von Weiß und von Schwarz. Eine Zeile zeigt nur, was von der Zeile darüber abweicht – leere Felder sind dieselben Züge wie darüber. ? markiert einen Fehler des Gegners, ↪ eine Zugumstellung mit der Nummer der Linie, in die sie führt (ein Klick springt zu ihr), ↺ eine Stellung, die in derselben Linie schon vorkam; rechts Stockfishs Bewertung am Ende der Linie. Je Variante eine Tabelle, davor alle Züge bis dorthin. Ein Klick auf die Nummer am Zeilenanfang öffnet die Linie im Kurs.
Inhalt
- Kapitel 1: 2.♘︎c3 · King's English Variation, Reversed Sicilian 73 Linien
- A22 King's English Variation, Two Knights Variation, Reversed Dragon 8 Linien
- A28 King's English Variation, Four Knights Variation 5 Linien
- A28 Four Knights System, Nimzowitsch Variation 4 Linien
- A28 King's English Variation, Four Knights Variation, Flexible Line 5 Linien
- A28 King's English Variation, Four Knights Variation, Korchnoi Line 7 Linien
- A28 King's English Variation, Four Knights Variation, Quiet Line 10 Linien
- A29 King's English Variation, Four Knights Variation, Fianchetto Line 4 Linien
- A29 King's English Variation, Four Knights Variation, Fianchetto Line, with Nb6 30 Linien
- Kapitel 2: 2.g3 11 Linien
Kapitel 12.♘︎c3 · King's English Variation, Reversed Sicilian ↑
| A22 King's English Variation, Two Knights Variation, Reversed Dragon ↑1.c4 e5 2.♘︎c3 ♘︎f6 3.g3 d5 4.cxd5 ♘︎xd5 5.♗︎g2 ♘︎b6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1.1 | ♘︎f3 ♘︎c6↪ 1.57 | +0,07 | |||||||||
| 1.2 | d3 ♗︎e7 | ♘︎f3 ♘︎c6↪ 1.46 | +0,09 | ||||||||
| 1.3 | a3 O-O | ♘︎f3 ♘︎c6↪ 1.47 | +0,11 | ||||||||
| 1.4 | ♗︎e3 O-O | ♖︎c1 ♖︎e8 | ♘︎f3 ♘︎c6 | O-O ♗︎f8 | ♘︎a4 ♘︎d4 | ♘︎c5↪ 1.7 | −0,14 | ||||
| 1.5 | a3 ♗︎f8 | ♕︎c2 c6 | ♘︎f3 ♗︎f5 | O-O ♘︎8d7 | ♗︎g5 f6 | ♗︎d2 ♔︎h8 | ♘︎e4 a5 | +0,01 | |||
| 1.6 | ♘︎f3 ♘︎c6 | O-O ♗︎f8 | a3 ♘︎d4 | ♘︎e4 h6 | ♗︎d2 ♗︎e6 | ♗︎b4 ♗︎xb4 | axb4 ♗︎d5 | +0,00 | |||
| 1.7 | ♘︎e4 ♘︎d4 | ♘︎c5 ♘︎xf3 | ♗︎xf3 c6 | ♕︎b3 ♗︎xc5 | ♗︎xc5 ♗︎e6 | +0,04 | |||||
| 1.8 | ♘︎h3 ♘︎c6 | f4 h5 | ♗︎e3 h4 | ♖︎c1 ♗︎xh3 | ♗︎xh3 ♘︎d5 | ♘︎xd5 ♕︎xd5 | ♔︎f2 ♕︎xa2 | ♕︎c2 a5 | fxe5 ♖︎d8 | +0,00 | |
| A28 King's English Variation, Four Knights Variation ↑1.c4 e5 2.♘︎c3 ♘︎f6 3.♘︎f3 ♘︎c6 4.d4 exd4 5.♘︎xd4 ♗︎b4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1.9 | ♗︎g5 h6 | ♗︎h4 ♗︎xc3 | bxc3 ♘︎e5 | e3 ♘︎g6 | ♗︎g3 O-O | ♗︎d3 d6 | ♗︎c2 a6 | O-O ♖︎e8 | a4 ♘︎e4 | a5 ♕︎g5 | −0,06 |
| 1.10 | f4 ♘︎g6 | ♗︎xf6 ♕︎xf6 | g3 O-O | ♗︎g2 d6 | O-O ♖︎e8 | ♖︎b1 ♘︎f8 | ♗︎xb7 ♗︎xb7 | +0,00 | |||
| 1.11 | g3 ♘︎e4 | ♕︎d3 ♘︎xc3 | bxc3 ♗︎c5 | ♗︎e3 ♘︎e5 | ♕︎e4 d6 | f4 f5 | ♘︎xf5 ♗︎xf5 | ♕︎xf5 ♗︎xe3 | fxe5 ♖︎f8 | ♕︎e4 ♗︎f2 | +0,06 |
| 1.12 | ♘︎xc6 bxc6 | ♗︎d2 O-O | e3 d5 | ♗︎e2 dxc4 | O-O ♗︎e6 | ♕︎c2 ♖︎b8 | ♖︎ad1 ♕︎e7 | ♘︎b1 ♖︎fd8 | ♗︎xb4 ♕︎xb4 | a3 ♕︎b3 | −0,12 |
| 1.13 | ♕︎c2 O-O | g3 ♗︎a6 | a3 ♗︎xc3 | ♕︎xc3 d5 | ♗︎g2 ♖︎e8 | b3 ♘︎e4 | ♕︎c2 ♗︎c8 | O-O ♗︎f5 | g4 ♗︎g6 | +0,00 | |
| A28 Four Knights System, Nimzowitsch Variation ↑1.c4 e5 2.♘︎c3 ♘︎f6 3.♘︎f3 ♘︎c6 4.e4 ♗︎b4 5.d3 d6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1.14 | a3 ♗︎c5 | b4 ♗︎b6 | ♘︎a4 ♗︎d4 | ♖︎b1 ♗︎g4 | ♗︎e2 ♗︎xf3 | ♗︎xf3 a6 | ♗︎d2 ♗︎a7 | ♘︎c3 ♘︎d4 | O-O c6 | a4 ♕︎d7 | +0,01 |
| 1.15 | ♗︎e2 ♗︎c5 | O-O O-O | ♗︎e3 ♗︎g4 | ♘︎d2 ♗︎xe2 | ♕︎xe2 ♘︎d4 | ♕︎d1 c6 | ♘︎f3 ♘︎xf3 | ♕︎xf3 ♗︎xe3 | ♕︎xe3 ♖︎e8 | h3 ♕︎a5 | +0,06 |
| 1.16 | g3 ♗︎g4 | h3 ♗︎xf3 | ♕︎xf3 ♘︎d4 | ♕︎d1 a5 | ♗︎g2 c6 | ♖︎b1 ♗︎c5 | a3 ♗︎a7 | ♗︎e3 h5 | h4 ♘︎g4 | ♗︎h3 ♕︎d7 | +0,00 |
| 1.17 | h3 ♗︎c5 | ♗︎e2 O-O | ♖︎b1 a5 | O-O ♖︎e8 | a3 h6 | ♗︎e3 ♗︎d7 | ♕︎d2 ♘︎h7 | ♗︎d1 ♘︎f8 | d4 exd4 | ♘︎xd4 ♘︎xd4 | +0,05 |
| A28 King's English Variation, Four Knights Variation, Flexible Line ↑1.c4 e5 2.♘︎c3 ♘︎f6 3.♘︎f3 ♘︎c6 4.d3 d5 5.cxd5 ♘︎xd5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1.18 | g3↪ 1.41 | +0,02 | |||||||||
| 1.19 | e3 ♗︎e7 | ♗︎e2 O-O | O-O ♗︎e6 | ♕︎c2 f5 | a3 a5↪ 1.20 | −0,09 | |||||
| 1.20 | a3 a5 | ♕︎c2 f5 | ♗︎d2 ♘︎b6 | ♘︎a4 ♘︎xa4 | ♕︎xa4 ♕︎e8 | ♖︎fe1 ♗︎d6 | ♗︎c3 h6 | +0,00 | |||
| 1.21 | ♗︎d2 f5 | a3 a6 | ♘︎xd5 ♗︎xd5 | ♗︎c3 ♕︎d6 | ♘︎d2 ♕︎g6 | e4 fxe4 | ♘︎xe4 ♖︎ad8 | −0,04 | |||
| 1.22 | e4 ♘︎b6 | ♗︎e2 ♗︎e7 | ♗︎e3 ♗︎e6 | O-O O-O | h3 ♖︎e8 | ♖︎c1 h6 | ♕︎d2 ♕︎d7 | ♖︎fd1 ♖︎ad8 | d4 exd4 | ♘︎xd4 ♘︎xd4 | +0,06 |
| A28 King's English Variation, Four Knights Variation, Korchnoi Line ↑1.c4 e5 2.♘︎c3 ♘︎f6 3.♘︎f3 ♘︎c6 4.a3 g6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1.23 | d3 ♗︎g7 | g3 O-O | ♗︎g2↪ 1.24 | +0,10 | ||||||||
| 1.24 | g3 ♗︎g7 | ♗︎g2 O-O | d3 d6 | O-O↪ 1.28 | +0,11 | |||||||
| 1.25 | b4 e4 | ♘︎g5 ♗︎g7 | ♖︎b1 d5 | cxd5 ♘︎xd5 | ♕︎b3 ♕︎xg5 | ♕︎xd5 ♗︎f5 | ♘︎xe4 ♕︎e7 | f3 ♖︎d8 | ♕︎c5 ♖︎d6 | ♕︎e3 ♗︎xe4 | ♕︎xe4 ♖︎e6 | −0,56 |
| 1.26 | d4 exd4 | ♘︎xd4 ♗︎g7 | ♘︎xc6 dxc6 | ♕︎xd8 ♔︎xd8 | ♗︎d2 ♗︎e6 | e4 ♘︎d7 | O-O-O ♔︎c8 | f4 ♖︎e8 | ♗︎e2 a5 | ♖︎hf1 ♘︎b6 | b3 a4 | +0,00 |
| 1.27 | e3 ♗︎g7 | ♗︎e2 O-O | ♕︎c2 ♖︎e8 | O-O e4 | ♘︎g5 ♕︎e7 | f4 exf3 | ♘︎xf3 d6 | d3 ♘︎g4 | ♘︎d5 ♕︎d8 | h3 ♘︎ge5 | ♗︎d2 ♘︎e7 | +0,01 |
| 1.28 | g3 ♗︎g7 | ♗︎g2 O-O | O-O d6 | d3 h6 | b4 ♘︎d4 | ♘︎d2 c6 | ♗︎b2 ♖︎e8 | ♖︎c1 d5 | e3 ♘︎f5 | cxd5 ♘︎xd5 | ♖︎e1 ♘︎xc3 | +0,14 |
| 1.29 | ♖︎b1 ♗︎e6 | b4 ♕︎d7 | e4 ♗︎g4 | ♗︎e3 ♔︎h7 | ♕︎c2 a6 | ♘︎d2 ♗︎h3 | ♗︎xh3 ♕︎xh3 | +0,24 | ||||
| A28 King's English Variation, Four Knights Variation, Quiet Line ↑1.c4 e5 2.♘︎c3 ♘︎f6 3.♘︎f3 ♘︎c6 4.e3 ♗︎b4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1.30 | ♕︎c2 O-O | ♘︎d5 ♖︎e8 | a3 ♗︎f8 | ♗︎d3 g6↪ 1.38 | −0,17 | |||||||
| 1.31 | ♘︎d5 e4 | ♘︎g1 O-O | a3 ♗︎d6 | d3 exd3 | ♘︎f3 ♘︎e5 | ♘︎xe5 ♗︎xe5 | ♗︎xd3 ♘︎xd5 | cxd5 d6 | O-O ♗︎d7 | ♖︎b1 c6 | dxc6 ♗︎xc6 | +0,08 |
| 1.32 | ♘︎e2 ♘︎xd5 | cxd5 ♘︎e5 | ♘︎g3 f5 | d3 ♘︎xd3 | ♗︎xd3 exd3 | ♕︎xd3 ♕︎f6 | ♗︎d2 b6 | ♗︎c3 ♕︎g6 | −0,11 | |||
| 1.33 | ♕︎c2 ♖︎e8 | ♘︎e2 b5 | ♘︎xf6 ♕︎xf6 | c5 ♗︎e5 | ♘︎g3 ♗︎b7 | ♗︎e2 ♖︎e6 | O-O ♕︎h4 | ♗︎xb5 a6 | −0,54 | |||
| 1.34 | ♕︎c2 ♖︎e8 | ♘︎e2 ♗︎f8 | a3 b5 | b3 bxc4 | bxc4 ♗︎a6 | ♘︎ef4 ♖︎b8 | ♗︎b2 ♘︎xd5 | cxd5 ♗︎xf1 | ♔︎xf1 ♘︎a5 | −0,23 | ||
| 1.35 | ♘︎xb4 ♘︎xb4 | ♘︎d4 c5 | ♘︎b5 d5 | a3 ♘︎d3 | ♗︎xd3 exd3 | b4 dxc4 | ♕︎f3 a6 | ♘︎c3 cxb4 | axb4 O-O | O-O ♗︎e6 | −0,49 | |
| 1.36 | ♕︎c2 O-O | a3 ♗︎xc3 | ♕︎xc3 ♖︎e8 | d3 a5 | b3 d5 | cxd5 ♘︎xd5 | ♕︎b2 f5 | ♕︎c2 e4 | dxe4 fxe4 | ♘︎d2 ♘︎e5 | ♗︎b2 ♗︎f5 | −0,10 |
| 1.37 | d3 ♖︎e8 | ♗︎d2 d5 | cxd5 ♘︎xd5 | ♗︎e2 ♘︎xc3 | ♗︎xc3 a5 | a3 ♗︎d6 | O-O ♗︎f5 | h3 h6 | ♖︎fd1 ♕︎e7 | ♕︎a4 ♗︎d7 | +0,04 | |
| 1.38 | ♘︎d5 ♖︎e8 | ♗︎d3 g6 | a3 ♗︎f8 | ♘︎xf6 ♕︎xf6 | ♗︎e4 d6 | b4 a5 | b5 ♘︎b8 | ♗︎b2 ♕︎e7 | h4 ♘︎d7 | h5 ♘︎f6 | +0,00 | |
| 1.39 | ♕︎f5 d6 | ♘︎xf6 gxf6 | ♕︎h5 d5 | a3 ♗︎f8 | cxd5 ♕︎xd5 | d3 f5 | ♗︎d2 ♖︎e6 | ♕︎xf5 ♖︎g6 | ♕︎e4 ♕︎b5 | +0,03 | ||
| A29 King's English Variation, Four Knights Variation, Fianchetto Line ↑1.c4 e5 2.♘︎c3 ♘︎f6 3.♘︎f3 ♘︎c6 4.g3 d5 5.cxd5 ♘︎xd5 6.d3 ♗︎e7 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1.40 | ♗︎g2 ♗︎e6 | ♗︎d2 O-O | O-O↪ 1.42 | −0,10 | ||||||
| 1.41 | O-O O-O | a3 ♕︎d7 | ♗︎d2 a5 | ♖︎c1 f6 | ♕︎c2 ♘︎xc3 | ♗︎xc3 a4 | e3 ♗︎d5 | ♘︎h4 ♗︎b3 | +0,00 | |
| 1.42 | ♗︎d2 ♕︎d7 | ♖︎c1 f6 | ♘︎xd5 ♗︎xd5 | ♖︎e1 ♖︎ad8 | ♕︎a4 a6 | a3 ♖︎f7 | ♗︎e3 h6 | −0,11 | ||
| 1.43 | ♘︎xd5 ♕︎xd5 | ♗︎g2 O-O | O-O ♕︎d6 | a3 ♘︎d4 | ♘︎xd4 exd4 | ♗︎f4 ♕︎d8 | ♕︎a4 c6 | b4 ♗︎g4 | b5 ♗︎xe2 | +0,00 |
| A29 King's English Variation, Four Knights Variation, Fianchetto Line, with Nb6 ↑1.c4 e5 2.♘︎c3 ♘︎f6 3.♘︎f3 ♘︎c6 4.g3 d5 5.cxd5 ♘︎xd5 6.♗︎g2 ♘︎b6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 1.44 | a3 ♗︎e7 | d3↪ 1.47 | +0,03 | ||||||||
| 1.45 | O-O↪ 1.57 | +0,09 | |||||||||
| 1.46 | d3 ♗︎e7 | O-O↪ 1.65 | +0,07 | ||||||||
| 1.47 | a3 O-O | O-O↪ 1.63 | +0,06 | ||||||||
| 1.48 | O-O ♗︎e7 | d3 O-O | a3↪ 1.63 | +0,06 | |||||||
| 1.49 | a3 ♗︎e7 | b4 ♗︎e6 | d3 O-O↪ 1.51 | +0,08 | |||||||
| 1.50 | O-O O-O↪ 1.57 | +0,06 | |||||||||
| 1.51 | d3 ♗︎e7 | a3 O-O | b4 ♗︎e6 | O-O↪ 1.57 | +0,00 | ||||||
| 1.52 | O-O ♗︎e7 | a3 O-O | d3 ♗︎e6 | b4↪ 1.57 | +0,00 | ||||||
| 1.53 | d3 O-O | ♗︎e3 ♗︎e6 | a3↪ 1.63 | +0,04 | |||||||
| 1.54 | a3 ♗︎e7 | b4 ♗︎e6 | ♖︎b1 f6 | O-O O-O↪ 1.60 | +0,01 | ||||||
| 1.55 | d3 O-O | O-O↪ 1.60 | +0,00 | ||||||||
| 1.56 | O-O ♗︎e7 | a3 O-O | b4 ♗︎e6 | d3 a5 | b5 ♘︎d4 | ♖︎b1 f6↪ 1.60 | +0,00 | ||||
| 1.57 | ♗︎b2 ♗︎b3 | ♕︎c1 ♖︎b8 | ♘︎xe5 ♘︎a4 | ♘︎f3 ♘︎xb2 | +0,20 | ||||||
| 1.58 | ♘︎d2 c6 | bxc6 ♘︎xc6 | ♖︎b1 a4 | ♘︎c4 ♘︎xc4 | −0,06 | ||||||
| 1.59 | ♘︎xd4 exd4 | ♘︎a4 ♗︎d5 | ♘︎xb6 cxb6 | e4 dxe3 | +0,00 | ||||||
| 1.60 | ♖︎b1 f6 | d3 a5 | b5 ♘︎d4 | ♘︎e1 ♕︎c8 | e3 ♘︎f5 | a4 ♗︎b4 | −0,15 | ||||
| 1.61 | ♘︎xd4 exd4 | ♘︎a4 ♗︎d5 | ♗︎xd5 ♕︎xd5 | +0,00 | |||||||
| 1.62 | ♘︎e4 ♗︎a2 | ♖︎b2 ♗︎d5 | ♘︎c5 ♘︎c4 | ♖︎b1 ♗︎xc5 | bxc5 e4 | −0,07 | |||||
| 1.63 | d3 ♗︎e6 | ♗︎e3 f5 | b4 ♗︎f6 | ♖︎c1 ♘︎d4 | ♗︎xd4 exd4 | ♘︎a4 ♗︎f7 | ♘︎c5 ♖︎b8 | +0,00 | |||
| 1.64 | ♖︎c1 ♗︎f6 | ♗︎c5 ♗︎e7 | ♗︎xe7 ♕︎xe7 | ♘︎d2 ♖︎ad8 | ♗︎xc6 bxc6 | +0,24 | |||||
| 1.65 | d3 O-O | a4 a5 | ♗︎e3 ♗︎e6 | ♖︎c1 ♘︎d5 | ♘︎xd5 ♗︎xd5 | ♘︎d2 ♗︎b4 | ♗︎xd5 ♕︎xd5 | ♘︎f3 ♖︎ac8 | +0,00 | ||
| 1.66 | ♗︎e3 ♗︎e6 | ♘︎a4 e4 | ♘︎e1 exd3 | ♘︎xd3 ♗︎d5 | ♗︎h3 ♗︎c4 | ♘︎c3 ♗︎xd3 | exd3 ♘︎d4 | +0,09 | |||
| 1.67 | ♘︎e4 f5 | ♘︎c5 ♗︎d5 | ♖︎c1 f4 | ♗︎d2 ♗︎xc5 | ♖︎xc5 ♕︎d6 | b4 h6 | +0,06 | ||||
| 1.68 | ♕︎c1 ♘︎d5 | ♖︎d1 ♖︎e8 | ♗︎g5 f6 | ♗︎e3 ♘︎xe3 | ♕︎xe3 ♘︎b4 | ♘︎e1 c6 | +0,00 | ||||
| 1.69 | ♕︎d2 ♕︎d7 | ♘︎e4 ♖︎fe8 | ♖︎fc1 ♖︎ad8 | a3 h6 | b4 a6 | ♕︎b2 f6 | +0,05 | ||||
| 1.70 | ♖︎c1 ♘︎d5 | ♘︎xd5 ♗︎xd5 | ♕︎a4 ♖︎e8 | a3 h6 | ♕︎g4 ♗︎e6 | ♕︎h5 ♗︎d6 | +0,06 | ||||
| 1.71 | ♖︎b1 O-O | b4 a6 | a3 ♗︎e6 | d3 f5 | ♗︎b2 ♕︎d7 | ♗︎a1 ♖︎ad8 | a4 e4 | b5 axb5 | +0,08 | ||
| 1.72 | a4 ♗︎f5 | b5 axb5 | axb5 ♘︎d4 | d3 ♗︎g4 | ♗︎b2 ♘︎xf3 | exf3 ♗︎f5 | +0,10 | ||||
| 1.73 | a3 O-O | b4 ♗︎e6 | ♖︎b1 f6 | d3 a5 | b5 ♘︎d4 | ♘︎d2 ♕︎c8 | e3 ♘︎f5 | ♕︎c2 ♖︎d8 | ♗︎b2 ♘︎d6 | +0,00 | |
Kapitel 22.g3 ↑
| A29 King's English Variation, Four Knights Variation, Fianchetto Line ↑1.c4 e5 2.g3 ♘︎f6 3.♗︎g2 d5 4.cxd5 ♘︎xd5 5.♘︎f3 ♘︎c6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 2.2 | ♘︎c3↪ 1.57 | +0,02 | |||||||||
| 2.3 | O-O ♘︎b6 | ♘︎c3↪ 1.57 | +0,07 | ||||||||
| 2.4 | d3 ♗︎e7 | a3 O-O | ♘︎bd2↪ 2.8 | +0,01 | |||||||
| 2.5 | ♘︎bd2 O-O | b3 f6 | a3 a5 | ♕︎c2 ♗︎e6 | ♗︎b2↪ 2.8 | +0,09 | |||||
| 2.6 | b3 ♗︎e7 | ♗︎b2 f6 | d3 O-O | ♘︎bd2 ♗︎e6 | ♕︎c1 ♗︎d5 | ♖︎d1 ♕︎d7 | ♘︎e4 a5 | ♘︎c5 ♗︎xc5 | ♕︎xc5 a4 | +0,04 | |
| 2.7 | ♘︎c3 O-O | ♖︎c1 ♗︎e6 | ♘︎e4 ♕︎e8 | ♘︎c5 ♗︎xc5 | ♖︎xc5 ♖︎d8 | ♘︎h4 ♘︎d5 | ♕︎b1 ♘︎de7 | +0,07 | |||
| 2.8 | d3 ♗︎e7 | ♘︎bd2 O-O | a3 a5 | b3 ♗︎e6 | ♗︎b2 f6 | ♕︎c2 ♕︎d7 | e3 ♖︎fd8 | d4 exd4 | ♘︎xd4 ♘︎xd4 | +0,00 | |
| 2.9 | ♖︎fd1 ♖︎fd8 | ♘︎c4 ♕︎e8 | ♘︎fd2 ♗︎f8 | −0,09 | |||||||
| 2.10 | ♖︎ac1 ♗︎f8 | ♗︎f1 ♗︎g4 | −0,16 | ||||||||
| 2.11 | ♖︎c1 ♕︎e8 | e3 ♗︎d5 | ♖︎e1 ♖︎d8 | ♗︎f1 ♕︎h5 | +0,00 | ||||||